Blue dragonhide
Appearance
(Redirected from Blue d'hide)
Blue dragonhide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Blue dragonhide. |
Blue dragonhide is always dropped by Blue dragons. It is used as a Crafting ingredient for Blue d'hide armour. Players must bring the blue dragonhide to Ellis in either Al-Kharid or the Crafting guild so he can tan it into craftable blue dragon leather at the cost of 142 coins per hide.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Blue d'hide vambraces | 1 | None | 66 | 842 | |
Blue d'hide chaps | 2 | None | 68 | 1,685 | |
Blue d'hide body | 3 | None | 71 | 2,528 |
Monsters that drop Blue dragonhide
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal watcher | 491 | 2 | Rare (1 in 26 kills) |
Blue dragon | 111 | 1 | Always |
Kolodion spider | 420 | 40 - 50 | Uncommon |