Green dragonhide
Appearance
(Redirected from Green d'hide)
Green dragonhide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Green dragonhide. |
Green dragonhide is always dropped by Green and Brutal green dragons. It is used as a Crafting ingredient for Green d'hide armour. Players must bring the green dragonhide to Ellis in either Al-Kharid or the Crafting guild so he can tan it into craftable green dragon leather at the cost of 70 coins per hide.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Green d'hide vambraces | 1 | None | 57 | 669 | |
Green d'hide chaps | 2 | None | 60 | 1,339 | |
Green d'hide body | 3 | None | 63 | 2,008 |
Monsters that drop Green dragonhide
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal watcher | 491 | 2 - 3 | Uncommon |
Brutal green dragon | 227 | 1 - 4 | Always |
Green dragon | 79 | 1 | Always |
Kolodion spider | 420 | 40 - 50 | Uncommon |