Test2: Difference between revisions
Appearance
Blanked the page |
No edit summary |
||
Line 1: | Line 1: | ||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Always}} | |||
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Uncommon}} | |||
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Uncommon (10%)}} | |||
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Rare (5.0%)}} | |||
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=Very rare}} | |||
{{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=Very rare (0.2%)}} | |||
{{ItemDrops|monster=Iron dragon|combat=189|quantity=1|rarity=Very rare (0.8%)}} | |||
{{ItemDrops|monster=Nex|combat=1001|quantity=1|rarity=Very rare (0.4%)}} | |||
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=Very rare (0.2%)}} | |||
{{ItemDrops|monster=Red dragon|combat=152|quantity=1|rarity=Very rare (0.2%)}} | |||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=Rare (2.4%)}} | |||
{{TableEnd}} |
Latest revision as of 18:14, 15 October 2017
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dagannoth rex | 303 | 1 | Expression error: Unrecognised word "always". |
Dagannoth rex | 303 | 1 | Expression error: Unrecognised word "uncommon". |
Dagannoth rex | 303 | 1 | Expression error: Unrecognised word "uncommon". |
Dagannoth rex | 303 | 1 | Expression error: Unrecognised word "rare". |
Black dragon | 227 | 1 | Expression error: Unrecognised word "very". |
Blue dragon | 111 | 1 | Expression error: Unrecognised word "very". |
Iron dragon | 189 | 1 | Expression error: Unrecognised word "very". |
Nex | 1001 | 1 | Expression error: Unrecognised word "very". |
Obsidian dragon | 302 | 1 | Expression error: Unrecognised word "very". |
Red dragon | 152 | 1 | Expression error: Unrecognised word "very". |
Revenant dragon | 133 | 1 | Expression error: Unrecognised word "rare". |