Black gloves: Difference between revisions
Appearance
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=2.0}} | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=2.0}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 00:31, 27 December 2019
Black gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black gloves. |
Black gloves can be purchased for 11,894 coins from the armour shop in Barbarian village and Al-Kharid. They are also dropped by several monsters.
Monsters that drop Black gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Rare (1 in 67 kills) |
Barbarian | 10 | 1 | Rare (1 in 50 kills) |
Black knight | 36 | 1 | Rare (1 in 50 kills) |
Goblin | 10 | 1 | Rare (1 in 50 kills) |
Guard | 21 | 1 | Rare (1 in 50 kills) |
Market guard | 20 | 1 | Rare (1 in 50 kills) |
Skeleton | 25/45 | 1 | Rare (1 in 67 kills) |
Suit Of Armour | 38 | 1 | Rare (1 in 50 kills) |