Iron javelin: Difference between revisions
Appearance
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
{{ItemDrops|monster=Saradomin priest|combat=113|quantity=1 - 6|rarity=2.5}} | {{ItemDrops|monster=Saradomin priest|combat=113|quantity=1 - 6|rarity=2.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 08:44, 27 December 2019
Iron javelin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Iron javelin. |
You can buy Iron javelin at Brian's Alternative Weapons, it is located in Draynor village and run by Brian.
They provide +10 ranged bonus when equipped. They can be poisoned with Weapon poison, 5 at a time.
Monsters that drop Iron javelin
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Hobgoblin champion | 47 | 1 - 6 | Rare (1 in 40 kills) |
Knight of Saradomin | 103 | 1 - 6 | Rare (1 in 40 kills) |
Saradomin priest | 113 | 1 - 6 | Rare (1 in 40 kills) |