White platebody: Difference between revisions
Appearance
No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=6617}} | |||
The [[White platebody]] provides the same stats as the [[White chainbody]], differing only through appearance. | |||
{{ItemBonuses|image=[[File:white_body.png|120px]]|id=6617}} | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=White knight|combat=36|quantity=1|rarity=5.0}} | |||
{{TableEnd}} |
Latest revision as of 12:55, 27 December 2019
White platebody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a White platebody. |
The White platebody provides the same stats as the White chainbody, differing only through appearance.
Monsters that drop White platebody
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
White knight | 36 | 1 | Rare (1 in 20 kills) |