Steadfast gloves: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=20460}} | ||
[[{{PAGENAME}}]] require 80 [[attack]] and [[defence]] to wear. They are currently the best [[melee]] gloves in-game and can only be obtained as a very rare drop from [[glacor]]s. | [[{{PAGENAME}}]] require 80 [[attack]] and [[defence]] to wear. They are currently the best [[melee]] gloves in-game and can only be obtained as a very rare drop from [[glacor]]s. | ||
{{ | {{ItemBonuses|image=[[File:steadfast gloves.png]]|id=20460}} | ||
===Monsters that drop | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity= | {{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=0.4}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 17:18, 12 April 2021
Steadfast gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steadfast gloves. |
Steadfast gloves require 80 attack and defence to wear. They are currently the best melee gloves in-game and can only be obtained as a very rare drop from glacors.
Monsters that drop Steadfast gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Glacor | 475 | 1 | Very rare (1 in 250 kills) |