Spiritual mage: Difference between revisions
Appearance
Created page with "{{Infobox_monster |image= |cb=115 |hp=? |style=Mage |max=? |agg=No |poi=No |slay=1 |master=Vannaka |xp=?}} '''Spiritual Mages''' can be found in the God Wars dungeon...." |
No edit summary |
||
(12 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{ | '''{{PAGENAME}}s''' can be found in the [[God Wars dungeon]]. They have different appearances depending on the Emps God fraction they belong to. They are usually killed for the killcount to enter the boss room and for slayer tasks. | ||
== | ==Armadyl {{PAGENAME}}== | ||
{{Infobox_monster |image=[[File:Armadyl spiritual warrior.png|220px]] |cb=122 |hp=182 |style=Magic |max=19 |agg=Not if wearing an [[Item of Armadyl]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}} | |||
{| class="wikitable" | |||
! scope="col" colspan="1" | Item | |||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1143 - 4162 || style="background-color:palegreen"|Common (60.0%) | |||
|- | |||
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%) | |||
|- | |||
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | |||
|- | |||
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | |||
|- | |||
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | |||
|- | |||
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | |||
|- | |||
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%) | |||
|- | |||
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | |||
|- | |||
|} | |||
==Bandos {{PAGENAME}}== | |||
{{Infobox_monster |image=[[File:Bandos spiritual warrior.png|220px]] |cb=121 |hp=182 |style=Magic |max=19 |agg=Not if wearing an [[Item of Bandos]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}} | |||
{| class="wikitable" | |||
! scope="col" colspan="1" | Item | |||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1143 - 4162 || style="background-color:palegreen"|Common (60.0%) | |||
|- | |||
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%) | |||
|- | |||
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | |||
|- | |||
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | |||
|- | |||
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | |||
|- | |||
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | |||
|- | |||
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%) | |||
|- | |||
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | |||
|- | |||
|} | |||
==Saradomin {{PAGENAME}}== | |||
{{Infobox_monster |image=[[File:Saradomin spiritual warrior.png|220px]] |cb=120 |hp=182 |style=Magic |max=19 |agg=Not if wearing an [[Item of Saradomin]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}} | |||
{| class="wikitable" | |||
! scope="col" colspan="1" | Item | |||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 843 - 2162 || style="background-color:palegreen"|Common (40.0%) | |||
|- | |||
| {{ItemImage|id=19152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 5 - 25 || style="background-color:palegreen"|Common (20.0%) | |||
|- | |||
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%) | |||
|- | |||
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | |||
|- | |||
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | |||
|- | |||
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | |||
|- | |||
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | |||
|- | |||
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%) | |||
|- | |||
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | |||
|- | |||
|} | |||
==Zamorak {{PAGENAME}}== | |||
{{Infobox_monster |image=[[File:Zamorak spiritual warrior.png|220px]] |cb=121 |hp=182 |style=Magic |max=19 |agg=Not if wearing an [[Item of Zamorak]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}} | |||
{| class="wikitable" | |||
! scope="col" colspan="1" | Item | |||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1867 - 2271 || style="background-color:palegreen"|Common (40.0%) | |||
|- | |||
| {{ItemImage|id=19162|caption=Zamorak arrows}} || [[Zamorak arrows]] || 7 - 34 || style="background-color:palegreen"|Common (20.0%) | |||
|- | |||
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%) | |||
|- | |||
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | |||
|- | |||
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | |||
|- | |||
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | |||
|- | |||
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | |||
|- | |||
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%) | |||
|- | |||
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | |||
|- | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 16:22, 29 June 2021
Spiritual mages can be found in the God Wars dungeon. They have different appearances depending on the Emps God fraction they belong to. They are usually killed for the killcount to enter the boss room and for slayer tasks.
Armadyl Spiritual mage
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1143 - 4162 | Common (60.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Bandos Spiritual mage
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1143 - 4162 | Common (60.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Saradomin Spiritual mage
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 843 - 2162 | Common (40.0%) | |
Saradomin arrows | 5 - 25 | Common (20.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Zamorak Spiritual mage
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1867 - 2271 | Common (40.0%) | |
Zamorak arrows | 7 - 34 | Common (20.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |