Jump to content

Mystic hat: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
No edit summary
A panda (talk | contribs)
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 5: Line 5:
===Combat bonus===
===Combat bonus===


{{ItemBonuses|image=|id=4089}}
{{ItemBonuses|image=[[File:Mystic hat.png|250px]]|id=4089}}


===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDropsTableHead}}
{{ItemDrops|monster=Dark beast|combat=182|quantity=1|rarity=1.0}}
{{ItemDrops|monster=Dark beast|combat=182|quantity=1|rarity=1.02}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=1.791670}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=1.791670}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=1.791670}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1|rarity=0.8}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1|rarity=0.8}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.4}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.4}}
Line 25: Line 19:
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.2}}
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.2}}
{{TableEnd}}
{{TableEnd}}
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
====Miscellaneous ways of obtaining {{PAGENAME}}====
*[[Clue scrolls]]
*[[Clue scrolls]]
*[[Voting points|Voting reward boxes]]
*[[Voting points|Voting reward boxes]]


[[Category:Armour and equipment]]
[[Category:Armour and equipment]]

Latest revision as of 09:59, 19 July 2021

Mystic hat
      4-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Mystic hat.

Mystic hat is a part of the Mystic robes set and can be bought at the Mystic robe store owned by the Robe store owner for 15,873 coins. Equipping a mystic hat requires level 40 Magic and level 20 Defence. Mystic robes are available in three different versions, all of which have the same bonuses: blue, white/yellow and black/red.

Combat bonus

Mystic hat
Attack Bonus
Melee Range Magic
0 0 0
Defence Bonus
Melee Range Magic Prayer Hitpoints Block
0 0 0 0 0 0
Strength bonus Maintenance
Melee Range Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Mystic hat

Monster Combat level Quantity Rarity
Dark beast 182 1 Rare (1 in 98 kills)
Elite Dark Mage 122 1 Rare (1 in 56 kills)
Elite Dark Ranger 122 1 Rare (1 in 56 kills)
Elite Dark Warrior 122 1 Rare (1 in 56 kills)
Ghost 24 1 Very rare (1 in 125 kills)
Moss giant 42/48/84 1 Very rare (1 in 250 kills)
Skeleton mage 16 1 Very rare (1 in 125 kills)
Unholy Cursebearer 71 1 Rare (1 in 67 kills)
Wizard 10 1 Very rare (1 in 500 kills)

Miscellaneous ways of obtaining Mystic hat