Jump to content

Morchella mushroom: Difference between revisions

From Emps-World Wiki
Tipsu (talk | contribs)
Created page with "http://emps-world.net/img/itemicons/individual/21622.png [[{{PAGENAME}}]]s can be obtained at 90 Farming by planting Morchella mushroom spores in a plant patch, like a..."
 
m added monsters dropping this
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
http://emps-world.net/img/itemicons/individual/21622.png [[{{PAGENAME}}]]s can be obtained at 90 [[Farming]] by planting [[Morchella mushroom spore]]s in a plant patch, like at [[Catherby]] or south of [[Falador]]. You receive 1400 farming experience for harvesting one.  
{{ItemInfo|id=21622}} [[{{PAGENAME}}]]s can be obtained at 90 [[Farming]] by planting [[Morchella mushroom spore]]s in a plant patch, like at [[Catherby]] or south of [[Falador]]. You receive 1400 farming experience for harvesting one.  


[[Prayer renewal]]s are created by using a morchella mushroom on an [[fellstalk potion (unf)|Unfinished fellstalk potion]]. This requires a herblore level of 94 and will grant 1400 experience.
It is used to create [[Prayer renewal]]s and [[Super antirot]]s by using the [[Herblore]] skill.
 
===Monsters that drop clean {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDrops|monster=Akthanakos|combat=836|quantity=2 - 5|rarity=3.125}}
{{ItemDrops|monster=Azzandra|combat=848|quantity=2 - 5|rarity=3.125}}
{{ItemDrops|monster=Dreadnauts|combat=105-138|quantity=1 - 2|rarity=3.125}}
{{ItemDrops|monster=Enakhra|combat=830|quantity=2 - 5|rarity=3.125}}
{{ItemDrops|monster=Gravecreeper|combat=209/407|quantity=1 - 2|rarity=3.125}}
{{ItemDrops|monster=Haasghenahk|combat=320-334|quantity=1 - 4|rarity=1.875}}
{{ItemDrops|monster=Hobgoblin geomancer|combat=422-621|quantity=1 - 2|rarity=3.125}}
{{ItemDrops|monster=Lucien Van Rot|combat=1,110/1,210/1,312|quantity=15 - 35|rarity=3.75}}
{{ItemDrops|monster=Lucien Van Rot|combat=1,110/1,210/1,312|quantity=35 - 80|rarity=0.375}}
 
{{ItemDrops|monster=Rot mosquito|combat=52|quantity=1|rarity=3.0}}
{{ItemDrops|monster=Rot mosquito|combat=94|quantity=1|rarity=4.0}}
{{ItemDrops|monster=Rot mosquito|combat=136|quantity=1|rarity=5.0}}
{{ItemDrops|monster=Rot zombie|combat=85|quantity=1|rarity=3.75}}
{{ItemDrops|monster=Rot zombie|combat=304|quantity=1|rarity=12.5}}
{{ItemDrops|monster=Runebound behemoth|combat=475-493|quantity=2 - 5|rarity=3.125}}
{{ItemDrops|monster=Shukarhazh|combat=425-468|quantity=2 - 5|rarity=3.125}}
{{ItemDrops|monster=Wahisietel|combat=842|quantity=1 - 4|rarity=1.875}}
{{TableEnd}}
[[Category:Farming]]

Latest revision as of 16:56, 23 October 2024

Morchella mushroom
      21-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Morchella mushroom.

Morchella mushrooms can be obtained at 90 Farming by planting Morchella mushroom spores in a plant patch, like at Catherby or south of Falador. You receive 1400 farming experience for harvesting one.

It is used to create Prayer renewals and Super antirots by using the Herblore skill.

Monsters that drop clean Morchella mushroom

Monster Combat level Quantity Rarity
Akthanakos 836 2 - 5 Rare (1 in 32 kills)
Azzandra 848 2 - 5 Rare (1 in 32 kills)
Dreadnauts 105-138 1 - 2 Rare (1 in 32 kills)
Enakhra 830 2 - 5 Rare (1 in 32 kills)
Gravecreeper 209/407 1 - 2 Rare (1 in 32 kills)
Haasghenahk 320-334 1 - 4 Rare (1 in 53 kills)
Hobgoblin geomancer 422-621 1 - 2 Rare (1 in 32 kills)
Lucien Van Rot 1,110/1,210/1,312 15 - 35 Rare (1 in 27 kills)
Lucien Van Rot 1,110/1,210/1,312 35 - 80 Very rare (1 in 267 kills)
Rot mosquito 52 1 Rare (1 in 33 kills)
Rot mosquito 94 1 Rare (1 in 25 kills)
Rot mosquito 136 1 Rare (1 in 20 kills)
Rot zombie 85 1 Rare (1 in 27 kills)
Rot zombie 304 1 Common
Runebound behemoth 475-493 2 - 5 Rare (1 in 32 kills)
Shukarhazh 425-468 2 - 5 Rare (1 in 32 kills)
Wahisietel 842 1 - 4 Rare (1 in 53 kills)