Bandos platelegs: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Clue scrolls]] | *[[Clue scrolls]] | ||
[[Category:Armour and equipment]] |
Latest revision as of 01:24, 26 October 2024
Bandos platelegs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos platelegs. |
The Bandos platelegs is a piece of the Rune Bandos armour and provides the same stats as the Rune platelegs as well as an additional Prayer bonus. There is no difference in stats between Armadyl, Saradomin, Zamorak, Guthix and Ancient armour. It requires 40 Defence to equip.