Black d'hide vambraces: Difference between revisions
Appearance
3hitufreak (talk | contribs) mNo edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
The [[{{PAGENAME}}]] can be obtained by crafting 1 [[Black dragon leather]] using [[Needle]]s and [[Thread]]s, this action requires 79 [[crafting]]. | The [[{{PAGENAME}}]] can be obtained by crafting 1 [[Black dragon leather]] using [[Needle]]s and [[Thread]]s, this action requires 79 [[crafting]]. | ||
{{ItemBonuses|image=[[File: | {{ItemBonuses|image=[[File:BlackDhideVambraces.png|100px]]|id=2491}} | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
Line 14: | Line 14: | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] | ||
[[Category:Armour and equipment]] |
Latest revision as of 01:38, 26 October 2024
Black d'hide vambraces | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black d'hide vambraces. |
The Black d'hide vambraces can be obtained by crafting 1 Black dragon leather using Needles and Threads, this action requires 79 crafting.
Monsters that drop Black d'hide vambraces
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Black dragon | 227 | 1 | Uncommon |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |