Lobster: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) m fixed info |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=379}} | ||
[[{{PAGENAME}}]] can be obtained by cooking [[Raw lobster]], which requires level 40 [[Cooking]] and grants | [[{{PAGENAME}}]] can be obtained by cooking [[Raw lobster]], which requires level 40 [[Cooking]] and grants 729 experience per fish. | ||
{{PAGENAME}} heals 12 [[Hitpoints]]. | {{PAGENAME}} heals 12 [[Hitpoints]]. | ||
[[ | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Black demon|combat=172|quantity=1|rarity=9.0}} | |||
{{TableEnd}} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Voting points|Voting reward boxes]] |
Latest revision as of 23:06, 19 February 2025
Lobster | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Lobster. |
Lobster can be obtained by cooking Raw lobster, which requires level 40 Cooking and grants 729 experience per fish.
Lobster heals 12 Hitpoints.
Monsters that drop Lobster
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Black demon | 172 | 1 | Uncommon |