Bass: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
3hitufreak (talk | contribs) m fixed info |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=365}} | ||
[[{{PAGENAME}}]] can be obtained by cooking [[Raw bass]], which requires level 43 [[Cooking]] and grants | [[{{PAGENAME}}]] can be obtained by cooking [[Raw bass]], which requires level 43 [[Cooking]] and grants 822 experience per fish. | ||
{{PAGENAME}} heals 13 [[Hitpoints]] when consumed. | {{PAGENAME}} heals 13 [[Hitpoints]] when consumed. | ||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity= | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=10.0}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category: | [[Category:fishing]] |
Latest revision as of 23:07, 19 February 2025
Bass | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bass. |
Bass can be obtained by cooking Raw bass, which requires level 43 Cooking and grants 822 experience per fish.
Bass heals 13 Hitpoints when consumed.
Monsters that drop Bass
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Banshee | 115 | 1 | Uncommon |