Dagannoth: Difference between revisions
Appearance
Sqkuid Ward (talk | contribs) |
No edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[file:Dagannoth.png|125px]] |cb=74/92 |hp=71/123 |style=Melee/Range |max=10/10 |agg=No|poi=No |slay=1 |master=[[Mazchna]] |xp=497/861}} | {{Infobox_monster |image=[[file:Dagannoth.png|125px]] |cb=74/92 |hp=71/123 |style=Melee/Range |unded=No |max=10/10 |agg=No|poi=No |slay=1 |master=[[Mazchna]] & [[Vannaka]]|xp=497/861}} | ||
[[{{PAGENAME}}]]s can be found in the [[Dagannoth cave]], a dungeon that can be accessed by talking to the [[Ghost captain]] in the [[Wilderness]], in level 7 just north of [[Edgeville]]. Players can also use the [[Lunar spellbook]] to teleport directly to it or to teleport a group to the cave. | |||
There are weaker dagannoths of level 74 and stronger dagannoths of level 92; they have different drops. | There are weaker dagannoths of level 74 and stronger dagannoths of level 92; they have different drops. | ||
==Drops== | ==Level 74 Drops== | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | | ! scope="col" colspan="1" | Item | ||
! scope="col" | | ! scope="col" colspan="1" | Name | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6729|caption=Dagannoth bones}} || [[Dagannoth bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1975 - 3084 || style="background-color:palegreen"|Common (19.2%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 2 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon (7.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5312|caption=Acorn}} || [[Acorn]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5313|caption=Willow seed}} || [[Willow seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3749|caption=Archer helm}} || [[Archer helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3751|caption=Berserker helm}} || [[Berserker helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3755|caption=Farseer helm}} || [[Farseer helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3753|caption=Warrior helm}} || [[Warrior helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
|} | |} | ||
==Level 92 drops== | ==Level 92 drops== | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | | ! scope="col" colspan="1" | Item | ||
! scope="col" | | ! scope="col" colspan="1" | Name | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6729|caption=Dagannoth bones}} || [[Dagannoth bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |||
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2075 - 4084 || style="background-color:palegreen"|Common (12.0%) | |||
|- | |- | ||
| {{ | | {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 1 - 2 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=211|caption=Grimy avantoe}} || [[Grimy avantoe]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=215|caption=Grimy cadantine}} || [[Grimy cadantine]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=213|caption=Grimy kwuarm}} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2485|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3051|caption=Grimy snapdragon}} || [[Grimy snapdragon]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3049|caption=Grimy toadflax}} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=219|caption=Grimy torstol}} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon (5.9%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon (5.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=217|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5314|caption=Maple seed}} || [[Maple seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3749|caption=Archer helm}} || [[Archer helm]] || 1 || style="background-color:lightsalmon"|Rare (1.4%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3751|caption=Berserker helm}} || [[Berserker helm]] || 1 || style="background-color:lightsalmon"|Rare (1.4%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3755|caption=Farseer helm}} || [[Farseer helm]] || 1 || style="background-color:lightsalmon"|Rare (1.4%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3753|caption=Warrior helm}} || [[Warrior helm]] || 1 || style="background-color:lightsalmon"|Rare (1.4%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 5 - 6 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 19:35, 2 December 2022
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Dagannoths can be found in the Dagannoth cave, a dungeon that can be accessed by talking to the Ghost captain in the Wilderness, in level 7 just north of Edgeville. Players can also use the Lunar spellbook to teleport directly to it or to teleport a group to the cave.
There are weaker dagannoths of level 74 and stronger dagannoths of level 92; they have different drops.
Level 74 Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Dagannoth bones | 1 | Always | |
Coins | 1975 - 3084 | Common (19.2%) | |
Grimy guam | 1 | Uncommon (10.0%) | |
Grimy irit | 1 | Uncommon (10.0%) | |
Grimy marrentill | 1 | Uncommon (10.0%) | |
Grimy ranarr | 1 | Uncommon (10.0%) | |
Snape grass | 2 | Uncommon (10.0%) | |
Grimy tarromin | 1 | Uncommon (7.3%) | |
Grimy harralander | 1 | Uncommon (7.0%) | |
Acorn | 1 | Uncommon (6.5%) | |
Willow seed | 1 - 3 | Uncommon (6.0%) | |
Archer helm | 1 | Very Rare (1.0%) | |
Berserker helm | 1 | Very Rare (1.0%) | |
Farseer helm | 1 | Very Rare (1.0%) | |
Warrior helm | 1 | Very Rare (1.0%) |
Level 92 drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Dagannoth bones | 1 | Always | |
Coins | 2075 - 4084 | Common (12.0%) | |
Snape grass | 1 - 2 | Uncommon (10.0%) | |
Grimy avantoe | 1 | Uncommon (7.5%) | |
Grimy cadantine | 1 | Uncommon (7.5%) | |
Grimy kwuarm | 1 | Uncommon (7.5%) | |
Grimy lantadyme | 1 | Uncommon (7.5%) | |
Grimy snapdragon | 1 | Uncommon (7.5%) | |
Grimy toadflax | 1 | Uncommon (7.5%) | |
Grimy torstol | 1 | Uncommon (7.5%) | |
Grimy irit | 1 | Uncommon (5.9%) | |
Grimy ranarr | 1 | Uncommon (5.5%) | |
Grimy dwarf weed | 1 | Rare (5.0%) | |
Maple seed | 1 - 2 | Rare (1.5%) | |
Archer helm | 1 | Rare (1.4%) | |
Berserker helm | 1 | Rare (1.4%) | |
Farseer helm | 1 | Rare (1.4%) | |
Warrior helm | 1 | Rare (1.4%) | |
Snape grass | 5 - 6 | Very Rare (1.0%) | |
Yew seed | 1 | Very Rare (1.0%) |