Dagannoth mother: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Dagannoth_mother_blue.png| | {{Infobox_monster |image=[[File:Dagannoth_mother_blue.png|200px]]|cb=100 |hp=100 |style=Melee/Ranged |max=16/16 |agg=No |poi=No |unded = No|slay=1 |master=[[Mazchna]] |xp=700}} | ||
'''Dagannoth mothers''' can be found in the [[Dagannoth cave]], a dungeon that can be accessed by talking to the [[Ghost captain]] in the [[Wilderness]], in level 7 just north of [[Edgeville]]. | '''Dagannoth mothers''' can be found in the [[Dagannoth cave]], a dungeon that can be accessed by talking to the [[Ghost captain]] in the [[Wilderness]], in level 7 just north of [[Edgeville]]. Players can also use the [[Lunar spellbook]] to teleport directly to it or to teleport a group to the cave. | ||
==Drops== | ==Drops== | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | | ! scope="col" colspan="1" | Item | ||
! scope="col" | | ! scope="col" colspan="1" | Name | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6729|caption=Dagannoth bones}} || [[Dagannoth bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 2 || style="background-color:palegreen"|Common (13.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2375 - 5084 || style="background-color:palegreen"|Common (11.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=747|caption=Glowing dagger}} || [[Glowing dagger]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2485|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3051|caption=Grimy snapdragon}} || [[Grimy snapdragon]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3049|caption=Grimy toadflax}} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=217|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=219|caption=Grimy torstol}} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=215|caption=Grimy cadantine}} || [[Grimy cadantine]] || 1 || style="background-color:lightsalmon"|Rare (4.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6133|caption=Spined body}} || [[Spined body]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6143|caption=Spined boots}} || [[Spined boots]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6135|caption=Spined chaps}} || [[Spined chaps]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6149|caption=Spined gloves}} || [[Spined gloves]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6131|caption=Spined helm}} || [[Spined helm]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 7 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3749|caption=Archer helm}} || [[Archer helm]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3751|caption=Berserker helm}} || [[Berserker helm]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3755|caption=Farseer helm}} || [[Farseer helm]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3753|caption=Warrior helm}} || [[Warrior helm]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 13:24, 30 July 2022
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Dagannoth mothers can be found in the Dagannoth cave, a dungeon that can be accessed by talking to the Ghost captain in the Wilderness, in level 7 just north of Edgeville. Players can also use the Lunar spellbook to teleport directly to it or to teleport a group to the cave.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Dagannoth bones | 1 | Always | |
Snape grass | 2 | Common (13.0%) | |
Coins | 2375 - 5084 | Common (11.5%) | |
Glowing dagger | 1 | Uncommon (7.5%) | |
Grimy lantadyme | 1 | Uncommon (7.5%) | |
Grimy snapdragon | 1 | Uncommon (7.5%) | |
Grimy toadflax | 1 | Uncommon (7.5%) | |
Grimy dwarf weed | 1 | Rare (5.0%) | |
Grimy torstol | 1 | Rare (5.0%) | |
Grimy cadantine | 1 | Rare (4.3%) | |
Spined body | 1 | Rare (4.0%) | |
Spined boots | 1 | Rare (4.0%) | |
Spined chaps | 1 | Rare (4.0%) | |
Spined gloves | 1 | Rare (4.0%) | |
Spined helm | 1 | Rare (4.0%) | |
Snape grass | 7 | Rare (2.0%) | |
Yew seed | 2 - 5 | Rare (2.0%) | |
Archer helm | 1 | Rare (1.8%) | |
Berserker helm | 1 | Rare (1.8%) | |
Farseer helm | 1 | Rare (1.8%) | |
Warrior helm | 1 | Rare (1.8%) |