Jump to content

Spiritual ranger: Difference between revisions

From Emps-World Wiki
mNo edit summary
A panda (talk | contribs)
No edit summary
 
(5 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:Spiritual ranger.jpg|200px]] |cb=115-127 |hp=181 |style=Range |max=? |agg=Yes |poi=No |slay=1 |master=Not assigned |xp=?}}
'''{{PAGENAME}}s''' can be found in the [[God Wars dungeon]]. They have a different appearance depending on the Emps God fraction they belong to. They are usually killed for the killcount to enter the boss room and for slayer tasks.
'''Spiritual rangers''' can be found in the [[God Wars dungeon]]. They mainly drop [[coins]], [[Zamorak arrows]] and [[Saradomin arrows]]. They are usually killed for killcount.


==Drops==
==Armadyl {{PAGENAME}}==
{{Infobox_monster |image=[[File:Armadyl spiritual ranger.png|220px]] |cb=127 |hp=181 |style=Range |max=19 |agg=Not if wearing an [[Item of Armadyl]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}}


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 843 - 3005 || style="background-color:palegreen"|Common
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1143 - 4162 || style="background-color:palegreen"|Common (60.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 19 |oTop = 152 }} || [[Saradomin arrows]] || 5 - 30 || style="background-color:palegreen"|Common
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 295 }} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 428 }} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 341 }} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 190 }} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 195 }} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 23 kills)
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 192 }} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 194 }} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 196 }} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 198 }} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 200 }} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 202 }} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|}
 
==Bandos {{PAGENAME}}==
{{Infobox_monster |image=[[File:Bandos spiritual ranger.png|220px]] |cb=115 |hp=181 |style=Range |max=18 |agg=Not if wearing an [[Item of Bandos]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}}
 
{| class="wikitable"
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Rarity
|-
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1143 - 4162 || style="background-color:palegreen"|Common (60.0%)
|-
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%)
|-
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
|-
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|}
 
==Saradomin {{PAGENAME}}==
{{Infobox_monster |image=[[File:Saradomin spiritual ranger.png|220px]] |cb=122 |hp=181 |style=Range |max=19 |agg=Not if wearing an [[Item of Saradomin]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}}
 
{| class="wikitable"
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Rarity
|-
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 843 - 2162 || style="background-color:palegreen"|Common (40.0%)
|-
| {{ItemImage|id=19152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 5 - 25 || style="background-color:palegreen"|Common (20.0%)
|-
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%)
|-
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
|-
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|}
 
==Zamorak {{PAGENAME}}==
{{Infobox_monster |image=[[File:Zamorak spiritual ranger.png|220px]] |cb=118 |hp=181 |style=Range |max=18 |agg=Not if wearing an [[Item of Zamorak]] |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=1,295}}
 
{| class="wikitable"
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Rarity
|-
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1867 - 2271 || style="background-color:palegreen"|Common (40.0%)
|-
| {{ItemImage|id=19162|caption=Zamorak arrows}} || [[Zamorak arrows]] || 7 - 34 || style="background-color:palegreen"|Common (20.0%)
|-
| {{ItemImage|id=1195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=3190|caption=Bronze halberd}} || [[Bronze halberd]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1428|caption=Mithril mace}} || [[Mithril mace]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1295|caption=Steel longsword}} || [[Steel longsword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.3%)
|-
| {{ItemImage|id=3192|caption=Iron halberd}} || [[Iron halberd]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{ItemImage|id=3194|caption=Steel halberd}} || [[Steel halberd]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=3196|caption=Black halberd}} || [[Black halberd]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{ItemImage|id=3198|caption=Mithril halberd}} || [[Mithril halberd]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{ItemImage|id=3200|caption=Adamant halberd}} || [[Adamant halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{ItemImage|id=3202|caption=Rune halberd}} || [[Rune halberd]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
|-
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 16:25, 29 June 2021

Spiritual rangers can be found in the God Wars dungeon. They have a different appearance depending on the Emps God fraction they belong to. They are usually killed for the killcount to enter the boss room and for slayer tasks.

Armadyl Spiritual ranger

Item Name Quantity Rarity
      0-64.png
Bones 1 Always
      1-64.png
Coins 1143 - 4162 Common (60.0%)
      1-64.png
Black kiteshield 1 Rare (5.0%)
      1-64.png
Black warhammer 1 Rare (5.0%)
      3-64.png
Bronze halberd 1 Rare (5.0%)
      1-64.png
Mithril mace 1 Rare (5.0%)
      1-64.png
Steel longsword 1 Rare (5.0%)
      1-64.png
Rune kiteshield 1 Rare (4.3%)
      3-64.png
Iron halberd 1 Rare (4.0%)
      3-64.png
Steel halberd 1 Rare (3.0%)
      3-64.png
Black halberd 1 Rare (2.0%)
      3-64.png
Mithril halberd 1 Very Rare (1.0%)
      3-64.png
Adamant halberd 1 Very Rare (0.5%)
      3-64.png
Rune halberd 1 Very Rare (0.2%)
      0-64.png
Muddy skull 1 Very Rare (0.1%)

Bandos Spiritual ranger

Item Name Quantity Rarity
      0-64.png
Bones 1 Always
      1-64.png
Coins 1143 - 4162 Common (60.0%)
      1-64.png
Black kiteshield 1 Rare (5.0%)
      1-64.png
Black warhammer 1 Rare (5.0%)
      3-64.png
Bronze halberd 1 Rare (5.0%)
      1-64.png
Mithril mace 1 Rare (5.0%)
      1-64.png
Steel longsword 1 Rare (5.0%)
      1-64.png
Rune kiteshield 1 Rare (4.3%)
      3-64.png
Iron halberd 1 Rare (4.0%)
      3-64.png
Steel halberd 1 Rare (3.0%)
      3-64.png
Black halberd 1 Rare (2.0%)
      3-64.png
Mithril halberd 1 Very Rare (1.0%)
      3-64.png
Adamant halberd 1 Very Rare (0.5%)
      3-64.png
Rune halberd 1 Very Rare (0.2%)
      0-64.png
Muddy skull 1 Very Rare (0.1%)

Saradomin Spiritual ranger

Item Name Quantity Rarity
      0-64.png
Bones 1 Always
      1-64.png
Coins 843 - 2162 Common (40.0%)
      19-64.png
Saradomin arrows 5 - 25 Common (20.0%)
      1-64.png
Black kiteshield 1 Rare (5.0%)
      1-64.png
Black warhammer 1 Rare (5.0%)
      3-64.png
Bronze halberd 1 Rare (5.0%)
      1-64.png
Mithril mace 1 Rare (5.0%)
      1-64.png
Steel longsword 1 Rare (5.0%)
      1-64.png
Rune kiteshield 1 Rare (4.3%)
      3-64.png
Iron halberd 1 Rare (4.0%)
      3-64.png
Steel halberd 1 Rare (3.0%)
      3-64.png
Black halberd 1 Rare (2.0%)
      3-64.png
Mithril halberd 1 Very Rare (1.0%)
      3-64.png
Adamant halberd 1 Very Rare (0.5%)
      3-64.png
Rune halberd 1 Very Rare (0.2%)
      0-64.png
Muddy skull 1 Very Rare (0.1%)

Zamorak Spiritual ranger

Item Name Quantity Rarity
      0-64.png
Bones 1 Always
      1-64.png
Coins 1867 - 2271 Common (40.0%)
      19-64.png
Zamorak arrows 7 - 34 Common (20.0%)
      1-64.png
Black kiteshield 1 Rare (5.0%)
      1-64.png
Black warhammer 1 Rare (5.0%)
      3-64.png
Bronze halberd 1 Rare (5.0%)
      1-64.png
Mithril mace 1 Rare (5.0%)
      1-64.png
Steel longsword 1 Rare (5.0%)
      1-64.png
Rune kiteshield 1 Rare (4.3%)
      3-64.png
Iron halberd 1 Rare (4.0%)
      3-64.png
Steel halberd 1 Rare (3.0%)
      3-64.png
Black halberd 1 Rare (2.0%)
      3-64.png
Mithril halberd 1 Very Rare (1.0%)
      3-64.png
Adamant halberd 1 Very Rare (0.5%)
      3-64.png
Rune halberd 1 Very Rare (0.2%)
      0-64.png
Muddy skull 1 Very Rare (0.1%)