Dragon claws: Difference between revisions
Appearance
No edit summary |
|||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=14484}} | |||
[[Dragon claws]] require 60 [[Attack]] to equip, and have one of the only known special attacks that can deal in 4 hitsplashs. | |||
Its special attack requires only 50% and it's dropped by none other than the [[Wildy wyrm]]. | |||
Players will also find that the Dragon Claw's special can't go through protection prayers as well as other [[Weapons]], giving a balance to the opponent, and an off-advantage to the wearer. | Players will also find that the Dragon Claw's special can't go through protection prayers as well as other [[Weapons]], giving a balance to the opponent, and an off-advantage to the wearer. | ||
[[File:dragonDaClawsSpec.gif|frame|140px|right|A player performing dragon claws' special attack.]] | |||
{{ | |||
{{ItemBonuses|image=[[File:Dragon_claws_detail.png|100px]]|id=14484}} | |||
{{Special|energy=50%|effect=Deals additional damage.}} | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Wildywyrm|combat=386|quantity=1|rarity=1.5}} | |||
{{TableEnd}} |
Latest revision as of 01:07, 27 December 2019
Dragon claws | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon claws. |
Dragon claws require 60 Attack to equip, and have one of the only known special attacks that can deal in 4 hitsplashs. Its special attack requires only 50% and it's dropped by none other than the Wildy wyrm.
Players will also find that the Dragon Claw's special can't go through protection prayers as well as other Weapons, giving a balance to the opponent, and an off-advantage to the wearer.

Dragon claws | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Dragon claws special attack | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | Effect | ||||||||||||
50% | Deals additional damage. |
Monsters that drop Dragon claws
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Wildywyrm | 386 | 1 | Rare (1 in 67 kills) |