Granite legs: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=6809}} | |||
The [[Granite legs]] provide better offensive and defensive stats than the [[Rune platelegs]] as well as an additional strength bonus. | |||
===Monsters that drop | {{ItemBonuses|image=[[File:granite legs.png|100px]]|id=6809}} | ||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=1.7}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 01:17, 27 December 2019
Granite legs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Granite legs. |
The Granite legs provide better offensive and defensive stats than the Rune platelegs as well as an additional strength bonus.
Monsters that drop Granite legs
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gargoyle | 111 | 1 | Rare (1 in 59 kills) |