Warrior ring: Difference between revisions
Appearance
Created page with "===Combat bonus=== {{Weapons |image=File:.png |atk=+2 |ratk=+2 |matk=+2 |highalch=0 |drop or destroy?=Drop|def=+2 |rdef=+2 |mdef=+2 |pdef=+0 |tradable?=Yes |degradable?=No..." |
|||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=6735}} | |||
{{ | |||
The [[Warrior ring]] provides some offensive and defensive bonuses to the wielder, similar to the [[ring of stone]] or the [[ring of vigour]]. The ring can be upgraded to a [[warrior ring(i)]] by using a [[warrior scroll]] on it. | |||
[[ | {{ItemBonuses|image=[[File:Warriors ring.jpg|100px]]|id=6735}} | ||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=1.0}} | |||
{{TableEnd}} |
Latest revision as of 12:54, 27 December 2019
Warrior ring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Warrior ring. |
The Warrior ring provides some offensive and defensive bonuses to the wielder, similar to the ring of stone or the ring of vigour. The ring can be upgraded to a warrior ring(i) by using a warrior scroll on it.
Monsters that drop Warrior ring
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gargoyle | 111 | 1 | Very rare (1 in 100 kills) |