Adamant spear: Difference between revisions
Appearance
Created page with "{{Item|image=http://emps-world.net/img/itemicons/individual/1245.png http://emps-world.net/img/itemicons/individual/1246.png|tradable=Yes|equipable=Yes|stackable=No|noteable=Y..." |
3hitufreak (talk | contribs) mNo edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=1245}} | ||
The [[{{PAGENAME}}]] requires 30 [[attack]] to wield and is a 2-handed weapon. It can be used to hit a target from two tiles away. This weapon can be [[poison]]ed. | The [[{{PAGENAME}}]] requires 30 [[attack]] to wield and is a 2-handed weapon. It can be used to hit a target from two tiles away. This weapon can be [[poison]]ed. | ||
{{ | {{ItemBonuses|image=[[File:Adamant spear.png|80px]]|id=1245}} | ||
===Monsters that drop | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.29412}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity= | {{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=0.51176}} | ||
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity= | {{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=1.17647}} | ||
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.29167}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.29167}} | |||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.29167}} | |||
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.55883}} | |||
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Giant mole|combat=230|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.44118}} | |||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.44118}} | |||
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=0.73529}} | |||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.44118}} | |||
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.47059}} | |||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.29412}} | |||
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.41176}} | |||
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Vampyre|combat=215|quantity=1|rarity=2.94118}} | |||
{{ItemDrops|monster=Vampyre|combat=52|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Vyrelady|combat=302|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Vyrelord|combat=295|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=1.02941}} | |||
{{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=0.73529}} | |||
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.44118}} | |||
{{ItemDrops|monster=Flame lion|combat=288|quantity=1|rarity=1.32352}} | |||
{{ItemDrops|monster=Flame lion|combat=340|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Flame lion|combat=392|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Jungle lion|combat=154|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Rot mosquitos|combat=94|quantity=1|rarity=0.29412}} | |||
{{ItemDrops|monster=Jungle warrior|combat=100|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Jungle warrior|combat=106|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Jungle warrior|combat=112|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Jungle warrioress|combat=118|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Gromblod|combat=642|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Bre'egth|combat=642|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Shredflesh|combat=642|quantity=1|rarity=1.17647}} | |||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining {{PAGENAME}}==== | |||
*[[Clue scrolls]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 14:10, 25 October 2024
Adamant spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Adamant spear. |
The Adamant spear requires 30 attack to wield and is a 2-handed weapon. It can be used to hit a target from two tiles away. This weapon can be poisoned.
Adamant spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Adamant spear
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Very rare (1 in 340 kills) |
Barbarian | 10 | 1 | Very rare (1 in 227 kills) |
Black knight | 36 | 1 | Very rare (1 in 227 kills) |
Bloodveld | 76/81 | 1 | Very rare (1 in 195 kills) |
Chaos dwarf | 48 | 1 | Rare (1 in 85 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 343 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 343 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 343 kills) |
Giant bat | 27 | 1 | Very rare (1 in 179 kills) |
Giant champion | 56 | 1 | Rare (1 in 85 kills) |
Giant mole | 230 | 1 | Very rare (1 in 113 kills) |
Goblin | 10 | 1 | Very rare (1 in 227 kills) |
Guard | 21 | 1 | Very rare (1 in 227 kills) |
Jelly | 78 | 1 | Very rare (1 in 136 kills) |
Market guard | 20 | 1 | Very rare (1 in 227 kills) |
Moss giant | 42/48/84 | 1 | Very rare (1 in 212 kills) |
Revenant cyclops | 82 | 1 | Very rare (1 in 170 kills) |
Revenant dark beast | 120 | 1 | Very rare (1 in 170 kills) |
Revenant demon | 98 | 1 | Very rare (1 in 170 kills) |
Revenant dragon | 133 | 1 | Very rare (1 in 170 kills) |
Revenant hellhound | 90 | 1 | Very rare (1 in 170 kills) |
Revenant knight | 126 | 1 | Very rare (1 in 170 kills) |
Revenant ork | 104 | 1 | Very rare (1 in 170 kills) |
Revenant vampyre | 68 | 1 | Very rare (1 in 170 kills) |
Revenant werewolf | 75 | 1 | Very rare (1 in 170 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 340 kills) |
Spectral attendant | 369 | 1 | Very rare (1 in 170 kills) |
Spectral cultivator | 369 | 1 | Very rare (1 in 170 kills) |
Spectral tender | 369 | 1 | Very rare (1 in 170 kills) |
Spectral worshipper | 369 | 1 | Very rare (1 in 170 kills) |
Suit Of Armour | 38 | 1 | Very rare (1 in 113 kills) |
Thrower troll | 68 | 1 | Very rare (1 in 170 kills) |
Tower archer | 49 | 1 | Very rare (1 in 243 kills) |
Troll spectator | 71 | 1 | Very rare (1 in 170 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 113 kills) |
Vampyre | 215 | 1 | Rare (1 in 34 kills) |
Vampyre | 52 | 1 | Rare (1 in 85 kills) |
Vyrelady | 302 | 1 | Rare (1 in 85 kills) |
Vyrelord | 295 | 1 | Rare (1 in 85 kills) |
Vyrewatch | 110 | 1 | Rare (1 in 97 kills) |
Vyrewatch | 120 | 1 | Very rare (1 in 113 kills) |
Vyrewatch | 130 | 1 | Very rare (1 in 136 kills) |
Vyrewatch | 140 | 1 | Very rare (1 in 170 kills) |
Warped terrorbird | 143 | 1 | Very rare (1 in 170 kills) |
Wizard | 10 | 1 | Very rare (1 in 227 kills) |
Flame lion | 288 | 1 | Rare (1 in 76 kills) |
Flame lion | 340 | 1 | Very rare (1 in 113 kills) |
Flame lion | 392 | 1 | Very rare (1 in 113 kills) |
Jungle lion | 154 | 1 | Very rare (1 in 113 kills) |
Rot mosquitos | 94 | 1 | Very rare (1 in 340 kills) |
Jungle warrior | 100 | 1 | Rare (1 in 85 kills) |
Jungle warrior | 106 | 1 | Rare (1 in 85 kills) |
Jungle warrior | 112 | 1 | Rare (1 in 85 kills) |
Jungle warrioress | 118 | 1 | Rare (1 in 85 kills) |
Gromblod | 642 | 1 | Rare (1 in 85 kills) |
Bre'egth | 642 | 1 | Rare (1 in 85 kills) |
Shredflesh | 642 | 1 | Rare (1 in 85 kills) |