Granite helm: Difference between revisions
Appearance
Bubblebeam2 (talk | contribs) No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=10589}} | |||
The [[Granite helm]] provides better offensive and defensive stats than the [[Rune full helm]] as well as an additional strength bonus. | |||
===Monsters that drop | {{ItemBonuses|image=[[File:granite helm.png|100px]]|id=10589}} | ||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=1.7}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 01:17, 27 December 2019
Granite helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Granite helm. |
The Granite helm provides better offensive and defensive stats than the Rune full helm as well as an additional strength bonus.
Monsters that drop Granite helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gargoyle | 111 | 1 | Rare (1 in 59 kills) |