Hobgoblin: Difference between revisions
Appearance
Whiterich12 (talk | contribs) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[file:hobgoblin2.png|150px]] |cb=28/54 |hp=39/47/71 |style=Melee |max=5 |agg=No |poi=No |slay=1 |master=Not assigned |xp=N/A}} | {{Infobox_monster |image=[[file:hobgoblin2.png|150px]] |cb=28/54 |hp=39/47/71 |style=Melee |max=5 |unded=No |agg=No |poi=No |slay=1 |master=Not assigned |xp=N/A}} | ||
[[Hobgoblin]]s can be found in [[Edgeville dungeon]] and in [[Draynor village]]. They are great for low level players to train on. | [[Hobgoblin]]s can be found in [[Edgeville dungeon]] and in [[Draynor village]]. They are great for low level players to train on. | ||
Line 11: | Line 11: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 532 - 1942 || style="background-color:palegreen"|Common (20.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5312|caption=Acorn}} || [[Acorn]] || 1 - 3 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5314|caption=Maple seed}} || [[Maple seed]] || 1 - 2 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5313|caption=Willow seed}} || [[Willow seed]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11371|caption=Steel hasta}} || [[Steel hasta]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1247|caption=Rune spear}} || [[Rune spear]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 47: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 232 - 1942 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (8.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon (8.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5312|caption=Acorn}} || [[Acorn]] || 1 - 4 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5312|caption=Acorn}} || [[Acorn]] || 1 - 4 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5314|caption=Maple seed}} || [[Maple seed]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1237|caption=Bronze spear}} || [[Bronze spear]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1239|caption=Iron spear}} || [[Iron spear]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11373|caption=Mithril hasta}} || [[Mithril hasta]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1241|caption=Steel spear}} || [[Steel spear]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5313|caption=Willow seed}} || [[Willow seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5313|caption=Willow seed}} || [[Willow seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |||
| {{ItemImage|id=1247|caption=Rune spear}} || [[Rune spear]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:35, 24 July 2022
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Hobgoblins can be found in Edgeville dungeon and in Draynor village. They are great for low level players to train on.
Level 28 drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 532 - 1942 | Common (20.0%) | |
Acorn | 1 - 3 | Uncommon (10.0%) | |
Grimy guam | 1 | Uncommon (10.0%) | |
Grimy harralander | 1 | Uncommon (10.0%) | |
Grimy marrentill | 1 | Uncommon (10.0%) | |
Grimy tarromin | 1 | Uncommon (10.0%) | |
Maple seed | 1 - 2 | Uncommon (7.5%) | |
Willow seed | 1 | Uncommon (7.5%) | |
Steel hasta | 1 | Uncommon (6.0%) | |
Yew seed | 1 | Rare (5.0%) | |
Rune spear | 1 | Rare (4.0%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Level 54 drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Coins | 232 - 1942 | Uncommon (10.0%) | |
Grimy guam | 1 | Uncommon (8.0%) | |
Grimy marrentill | 1 | Uncommon (8.0%) | |
Acorn | 1 - 4 | Uncommon (7.5%) | |
Acorn | 1 - 4 | Uncommon (7.5%) | |
Maple seed | 1 | Uncommon (7.5%) | |
Grimy tarromin | 1 | Uncommon (6.5%) | |
Grimy harralander | 1 | Uncommon (6.0%) | |
Bronze spear | 1 | Rare (5.0%) | |
Iron spear | 1 | Rare (5.0%) | |
Mithril hasta | 1 | Rare (5.0%) | |
Steel spear | 1 | Rare (5.0%) | |
Willow seed | 1 - 3 | Rare (5.0%) | |
Willow seed | 1 - 3 | Rare (5.0%) | |
Yew seed | 1 | Rare (5.0%) | |
Rune spear | 1 | Rare (4.0%) |
- Level 28 hobgoblins that wield spears share this drop table.