Steel hasta: Difference between revisions
Appearance
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Blood reaver|combat=147|quantity=1|rarity= | {{ItemDrops|monster=Blood reaver|combat=147|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=1|rarity= | {{ItemDrops|monster=Hobgoblin|combat=28|quantity=1|rarity=6.0}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 12:44, 27 December 2019
Steel hasta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel hasta. |
The Steel hasta requires an Attack level of 30 to wield. It can be obtained as a drop from various Monsters. It cannot be purchased from a Shop or made by using the Smithing skill. The Steel hasta has the same stats as the Adamant scimitar.
All hastas except for the Dragon hasta can be poisoned with Weapon poison.
Monsters that drop Steel hasta
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Blood reaver | 147 | 1 | Rare (1 in 20 kills) |
Hobgoblin | 28 | 1 | Uncommon |