Shortbow: Difference between revisions
Appearance
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity= | {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Bat|combat=6|quantity=1|rarity= | {{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity= | {{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity= | {{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity= | {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity= | {{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Man|combat=2|quantity=1|rarity= | {{ItemDrops|monster=Man|combat=2|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity= | {{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity= | {{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity= | {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=5.0}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 12:34, 27 December 2019
Shortbow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Shortbow. |
Shortbows require a Range level 1 to wield. You can obtain Shortbows with the Fletching skill, this requires Logs and Bowstrings. You can also buy them from Lowe in Varrock and Catherby for 66 coins.
Making a Shortbow requires a Fletching level of 1, and will grant you 180 Fletching experience.
Players can use Arrows up to iron with the Shortbow. The type of arrow will determine the ranged strength (and thus the maxhit) of the attack.
Monsters that drop Shortbow
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Al-Kharid warrior | 9 | 1 | Rare (1 in 20 kills) |
Bat | 6 | 1 | Rare (1 in 20 kills) |
Black unicorn | 27 | 1 | Rare (1 in 20 kills) |
Farmer | 7 | 1 | Rare (1 in 20 kills) |
Grizzly bear | 21 | 1 | Rare (1 in 20 kills) |
Magic axe | 42 | 1 | Rare (1 in 20 kills) |
Man | 2 | 1 | Rare (1 in 20 kills) |
Pirate | 26 | 1 | Rare (1 in 20 kills) |
Unicorn | 15 | 1 | Rare (1 in 20 kills) |
Warrior Woman | 24 | 1 | Rare (1 in 20 kills) |