The Pest-control exchange can be found on the void knights' outpost by talking with the [[Void knight]]. The gain of tokens is based on how much damage you deal to either monsters or portals, or by repairing barricades, as displayed in points just next to the sword icon left above in your screen during the minigame.
Pest-control exchange can be found on the void knights' outpost by talking with the Void Knight. The gain of tokens is based on how much damage you deal to either monsters or portals, when wearing a [[Ring of Vigour]] the amount of tokens gained is increased by 20%.
The pest control exchange also has an Experience Exchange where you can exchange pest-tokens for experience in any combat skill.
{{PestControlXpExchange}}
{| class="wikitable"
==Rewards==
! scope="col" | Image
! scope="col" | Item
{{PestControlItemExchange}}
! scope="col" | Cost
! scope="col" | Description
|-
| http://emps-world.net/img/itemicons/individual/11666.png || [[Void seal]] (8) || 79 pest tokens || Used to teleport to the void knight outpost
|-
| http://emps-world.net/img/itemicons/individual/11663.png || [[Void Mage helm]] || 1546 pest tokens|| Requires 75 [[Magic]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/11664.png || [[Void Ranger helm]] || 1546 pest tokens|| Requires 75 [[Range]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/11665.png || [[Void Melee helm]] || 1546 pest tokens|| Requires 75 [[Attack]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8839.png || [[Void Knight]] top || 2616 pest tokens|| Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8840.png || [[Void Knight]] robe || 2616 pest tokens|| Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8842.png || [[Void Knight]] gloves || 1189 pest tokens|| Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8841.png || [[Void Knight]] mace || 1427 pest tokens|| Requires 60 [[Attack]] and 60 [[Magic]]
| http://emps-world.net/img/itemicons/individual/3486.png || [[Gilded]] full helm || 3124 pest tokens|| Rune full helm with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3481.png || [[Gilded]] platebody || 3124 pest tokens|| Rune platebody with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3483.png || [[Gilded]] platelegs || 3124 pest tokens|| Rune platelegs with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3485.png || [[Gilded]] plateskirt || 3124 pest tokens|| Rune plateskirt with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3488.png || [[Gilded]] kiteshield || 3124 pest tokens|| Rune kiteshield with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/19785.png || [[Elite void knight]] top (melee) || 2616 pest tokens|| Same effect as regular void
|-
| http://emps-world.net/img/itemicons/individual/19786.png || [[Elite void knight]] robe (melee) || 2616 pest tokens || Same effect as regular void
|-
| http://emps-world.net/img/itemicons/individual/19787.png || [[Elite void knight]] top (magic) || 2616 pest tokens || Same effect as regular void
|-
| http://emps-world.net/img/itemicons/individual/19788.png || [[Elite void knight]] robe (magic) || 2616 pest tokens || Same effect as regular void
|-
| http://emps-world.net/img/itemicons/individual/19789.png || [[Elite void knight]] top (range) || 2616 pest tokens|| Same effect as regular void
|-
| http://emps-world.net/img/itemicons/individual/19790.png || [[Elite void knight]] robe (range) || 2616 pest tokens|| Same effect as regular void
|-
| http://emps-world.net/img/itemicons/individual/19669.png|| [[Ring of Vigour]] || 1000 pest tokens || Grants a 20% ticket bonus in minigames
|}
[[File:Pest control experience exchange.jpg|right|]]
The pest control exchange also has an Experience Exchange where you can exchange pest-tokens for experience in any combat skill.
{| class="wikitable"
! scope="col" | Skill
! scope="col" | Cost
! scope="col" | Experience gained
|-
| [[Attack]] || 100 pest tokens || Depending on your level
|-
| [[Strength]] || 100 pest tokens || Depending on your level
|-
| [[Defence]] || 100 pest tokens || Depending on your level
|-
| [[Range]] || 100 pest tokens || Depending on your level
|-
| [[Magic]] || 100 pest tokens || Depending on your level
|-
| [[Hitpoints]] || 100 pest tokens || Depending on your level
|-
| [[Prayer]] || 100 pest tokens || Depending on your level
|}
[[Category:Shops and exchanges]]
[[Category:Shops and exchanges]]
Latest revision as of 14:23, 23 June 2019
The Pest-control exchange can be found on the void knights' outpost by talking with the Void knight. The gain of tokens is based on how much damage you deal to either monsters or portals, or by repairing barricades, as displayed in points just next to the sword icon left above in your screen during the minigame.
The pest control exchange also has an Experience Exchange where you can exchange pest-tokens for experience in any combat skill.