Granite shield: Difference between revisions
Appearance
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=1|rarity=2.5}} | {{ItemDrops|monster=Ice troll|combat=74/82|quantity=1|rarity=2.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 01:17, 27 December 2019
Granite shield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Granite shield. |
The Granite shield provides better offensive and defensive stats than the Rune kiteshield.
Monsters that drop Granite shield
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gargoyle | 111 | 1 | Rare (1 in 59 kills) |
Ice troll | 104 | 1 | Rare (1 in 40 kills) |
Ice troll | 74/82 | 1 | Rare (1 in 40 kills) |