Iron boots: Difference between revisions
Appearance
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=2.5}} | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=2.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 01:21, 27 December 2019
Iron boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Iron boots. |
Iron boots can be obtained as a drop from several monsters.
Monsters that drop Iron boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Rare (1 in 40 kills) |
Barbarian | 10 | 1 | Rare (1 in 40 kills) |
Black knight | 36 | 1 | Rare (1 in 40 kills) |
Cave crawler | 23 | 1 | Rare (1 in 45 kills) |
Cave slime | 23 | 1 | Uncommon |
Goblin | 10 | 1 | Rare (1 in 40 kills) |
Guard | 21 | 1 | Rare (1 in 40 kills) |
Market guard | 20 | 1 | Rare (1 in 40 kills) |
Skeleton | 25/45 | 1 | Rare (1 in 40 kills) |
Suit Of Armour | 38 | 1 | Rare (1 in 40 kills) |