Master wand: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
The [[Master wand]] has a 36% chance to preserve runes on cast. | The [[Master wand]] has a 36% chance to preserve runes on cast. | ||
{{ItemBonuses|image=[[File: | {{ItemBonuses|image=[[File:MasterWand.png|100px]]|id=6914}} | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
Line 9: | Line 9: | ||
{{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=2.0}} | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=2.0}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 16:03, 9 August 2022
Master wand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Master wand. |
The Master wand has a 36% chance to preserve runes on cast.
Monsters that drop Master wand
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
King Black Dragon | 276 | 1 | Rare (1 in 50 kills) |