Torstol: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
! scope="col" | Experience | ! scope="col" | Experience | ||
|- | |- | ||
| | | {{ItemImage|id=189|caption=Zamorak brew}} || [[Zamorak brew]] || Torstol and [[Jangerberries]] || 83 || 855 | ||
|- | |||
| {{ItemImage|id=15332|caption=Overload}} || [[Overload]] || [[Extreme attack]], [[Extreme strength]], [[Extreme defence]], [[Extreme magic]], [[Extreme ranging]], and a Torstol || 96 || 2,000 | |||
|} | |} | ||
Line 27: | Line 29: | ||
! scope="col" | Harvest XP per herb | ! scope="col" | Harvest XP per herb | ||
|- | |- | ||
| | | {{ItemImage|id=219|caption=Grimy torstol}}||Grimy torstol||84|| 1,125 | ||
|} | |} | ||
===Monsters that drop clean {{PAGENAME}}=== | ===Monsters that drop clean {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1 - 3|rarity= | {{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1 - 3|rarity=2.0}} | ||
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity= | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=2.75}} | ||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=4.0}} | ||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=4.0}} | ||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=4.0}} | ||
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity= | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=2.5}} | ||
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity= | {{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=1.275}} | ||
{{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity= | {{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity=1.525}} | ||
{{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity= | {{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=1.875}} | ||
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=1.875}} | ||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=2.5}} | ||
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=16 - 20|rarity= | {{ItemDrops|monster=Commander Zilyana|combat=596|quantity=16 - 20|rarity=5.6}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=2.75}} | ||
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity= | {{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=2.5}} | ||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1 - 3|rarity= | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1 - 3|rarity=3.0}} | ||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=1.275}} | ||
{{ItemDrops|monster=Kurask|combat=106|quantity=1 - 2|rarity= | {{ItemDrops|monster=Kurask|combat=106|quantity=1 - 2|rarity=1.275}} | ||
{{ItemDrops|monster=Poison spider|combat=64|quantity=1|rarity= | {{ItemDrops|monster=Poison spider|combat=64|quantity=1|rarity=1.5}} | ||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity= | {{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=1.275}} | ||
{{TableEnd}} | {{TableEnd}} | ||
===Monsters that drop grimy {{PAGENAME}}=== | ===Monsters that drop grimy {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=2 - 3|rarity= | {{ItemDrops|monster=Abyssal watcher|combat=491|quantity=2 - 3|rarity=5.1}} | ||
{{ItemDrops|monster=Ancient gladiator|combat=517|quantity=2 - 3|rarity= | {{ItemDrops|monster=Ancient gladiator|combat=517|quantity=2 - 3|rarity=5.1}} | ||
{{ItemDrops|monster=Basilisk|combat=61|quantity=1|rarity= | {{ItemDrops|monster=Basilisk|combat=61|quantity=1|rarity=5.5}} | ||
{{ItemDrops|monster=Dagannoth mother|combat=100|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth mother|combat=100|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Dagannoth|combat=92|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth|combat=92|quantity=1|rarity=7.5}} | ||
{{ItemDrops|monster=Glacor|combat=475|quantity=5 - 9|rarity= | {{ItemDrops|monster=Glacor|combat=475|quantity=5 - 9|rarity=7.5}} | ||
{{ItemDrops|monster=Ice demon|combat=456|quantity=2 - 3|rarity= | {{ItemDrops|monster=Ice demon|combat=456|quantity=2 - 3|rarity=5.1}} | ||
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=25 - 50|rarity= | {{ItemDrops|monster=Kolodion spider|combat=420|quantity=25 - 50|rarity=5.1}} | ||
{{ItemDrops|monster=Skeleton hero|combat=149|quantity=1|rarity=10}} | {{ItemDrops|monster=Skeleton hero|combat=149|quantity=1|rarity=10.0}} | ||
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity= | {{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=5.1}} | ||
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1 - 2|rarity= | {{ItemDrops|monster=Vyrewatch|combat=110|quantity=1 - 2|rarity=8.7}} | ||
{{ItemDrops|monster=Vyrewatch|combat=120|quantity=1 - 2|rarity= | {{ItemDrops|monster=Vyrewatch|combat=120|quantity=1 - 2|rarity=8.5}} | ||
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1 - 3|rarity= | {{ItemDrops|monster=Vyrewatch|combat=130|quantity=1 - 3|rarity=8.3}} | ||
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1 - 3|rarity= | {{ItemDrops|monster=Vyrewatch|combat=140|quantity=1 - 3|rarity=8.0}} | ||
{{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity= | {{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity=18 - 28|rarity=8.4}} | ||
{{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity= | {{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity=28 - 52|rarity=0.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
__NOTOC__ |
Latest revision as of 18:33, 31 July 2022
Torstol | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Torstol. |
Torstols are Herbs that are used to make Potions with. They can be grown with the Farming skill and be obtained as a drop from various Monsters. When first obtained these torstols are grimy and require a Herblore level of 82 to clean them, doing this will grant 375 herblore experience. This makes grimy torstols more valuable than clean torstols when selling them for a profit or leveling Herblore.
Herblore
Grimy torstols have to be cleaned in order to make potions. This requires 82 Herblore and grants 375 experience.
Clean torstols can be combined with a Vial of water to make a Torstol potion (unf), this does not require a Herblore level.
Torstol potions (unf) can be combined with Jangerberries to make Zamorak brews.
Image | Potion | Ingredients | Herblore level | Experience |
---|---|---|---|---|
Zamorak brew | Torstol and Jangerberries | 83 | 855 | |
Overload | Extreme attack, Extreme strength, Extreme defence, Extreme magic, Extreme ranging, and a Torstol | 96 | 2,000 |
Farming
Grimy torstols can be grown with the Farming skill, this requires Torstol seeds.
Image | Herb | Farming level | Harvest XP per herb |
---|---|---|---|
Grimy torstol | 84 | 1,125 |
Monsters that drop clean Torstol
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 - 3 | Rare (1 in 50 kills) |
Abyssal demon | 124 | 1 | Rare (1 in 36 kills) |
Ancient mage | 165 | 1 | Rare (1 in 25 kills) |
Ancient ranger | 165 | 1 | Rare (1 in 25 kills) |
Ancient warrior | 165 | 1 | Rare (1 in 25 kills) |
Banshee | 115 | 1 | Rare (1 in 40 kills) |
Bloodveld | 76/81 | 1 | Rare (1 in 78 kills) |
Cave horror | 80 | 1 | Rare (1 in 66 kills) |
Chaos druid | 13 | 1 | Rare (1 in 53 kills) |
Chaos dwarf | 48 | 1 | Rare (1 in 53 kills) |
Cockatrice | 111 | 1 | Rare (1 in 40 kills) |
Commander Zilyana | 596 | 16 - 20 | Uncommon |
Gargoyle | 111 | 1 | Rare (1 in 36 kills) |
Giant champion | 56 | 1 | Rare (1 in 40 kills) |
Gorak | 145/149 | 1 - 3 | Rare (1 in 33 kills) |
Hellhound | 122 | 1 | Rare (1 in 78 kills) |
Kurask | 106 | 1 - 2 | Rare (1 in 78 kills) |
Poison spider | 64 | 1 | Rare (1 in 67 kills) |
Warped terrorbird | 143 | 1 | Rare (1 in 78 kills) |
Monsters that drop grimy Torstol
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal watcher | 491 | 2 - 3 | Uncommon |
Ancient gladiator | 517 | 2 - 3 | Uncommon |
Basilisk | 61 | 1 | Uncommon |
Dagannoth mother | 100 | 1 | Rare (1 in 20 kills) |
Dagannoth | 92 | 1 | Uncommon |
Glacor | 475 | 5 - 9 | Uncommon |
Ice demon | 456 | 2 - 3 | Uncommon |
Kolodion spider | 420 | 25 - 50 | Uncommon |
Skeleton hero | 149 | 1 | Uncommon |
Troll general | 171 | 1 | Uncommon |
Vyrewatch | 110 | 1 - 2 | Uncommon |
Vyrewatch | 120 | 1 - 2 | Uncommon |
Vyrewatch | 130 | 1 - 3 | Uncommon |
Vyrewatch | 140 | 1 - 3 | Uncommon |
Yk'Lagor | 1,074 | 18 - 28 | Uncommon |
Yk'Lagor | 1,074 | 28 - 52 | Very rare (1 in 200 kills) |