Death rune: Difference between revisions
Appearance
Line 5: | Line 5: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=15 - 45|rarity= | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=15 - 45|rarity=8.0}} | ||
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=26 - 46|rarity= | {{ItemDrops|monster=Abyssal watcher|combat=491|quantity=26 - 46|rarity=10.1}} | ||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=20 - 30|rarity=10}} | {{ItemDrops|monster=Ancient mage|combat=165|quantity=20 - 30|rarity=10.0}} | ||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=20 - 30|rarity=10}} | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=20 - 30|rarity=10.0}} | ||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=20 - 30|rarity=10}} | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=20 - 30|rarity=10.0}} | ||
{{ItemDrops|monster=Aviansie|combat=69-130|quantity=2 - 10|rarity= | {{ItemDrops|monster=Aviansie|combat=69-130|quantity=2 - 10|rarity=2.0}} | ||
{{ItemDrops|monster=Black demon|combat=172|quantity=10 - 42|rarity= | {{ItemDrops|monster=Black demon|combat=172|quantity=10 - 42|rarity=13.5}} | ||
{{ItemDrops|monster=Chronozon|combat=347|quantity=18 - 179|rarity= | {{ItemDrops|monster=Chronozon|combat=347|quantity=18 - 179|rarity=6.0}} | ||
{{ItemDrops|monster=Dark beast|combat=182|quantity=20 - 35|rarity= | {{ItemDrops|monster=Dark beast|combat=182|quantity=20 - 35|rarity=8.2}} | ||
{{ItemDrops|monster=Fire giant|combat=86|quantity=16 - 45|rarity= | {{ItemDrops|monster=Fire giant|combat=86|quantity=16 - 45|rarity=8.5}} | ||
{{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=1 - 4|rarity= | {{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=1 - 4|rarity=2.0}} | ||
{{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity= | {{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity=1.53846}} | ||
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=90 - 160|rarity= | {{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=90 - 160|rarity=6.0}} | ||
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=150 - 250|rarity= | {{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=150 - 250|rarity=2.5}} | ||
{{ItemDrops|monster=Kal'Ger|combat=1,098|quantity=150 - 250|rarity= | {{ItemDrops|monster=Kal'Ger|combat=1,098|quantity=150 - 250|rarity=8.4}} | ||
{{ItemDrops|monster=Kal'Ger|combat=1,098|quantity=400 - 600|rarity= | {{ItemDrops|monster=Kal'Ger|combat=1,098|quantity=400 - 600|rarity=0.5}} | ||
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=14 - 50|rarity= | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=14 - 50|rarity=5.0}} | ||
{{ItemDrops|monster=Nechryael|combat=115|quantity=5 - 15|rarity=10}} | {{ItemDrops|monster=Nechryael|combat=115|quantity=5 - 15|rarity=10.0}} | ||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=13 - 24|rarity= | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=13 - 24|rarity=2.9}} | ||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=18 - 28|rarity= | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=18 - 28|rarity=2.97143}} | ||
{{ItemDrops|monster=Revenant demon|combat=98|quantity=16 - 26|rarity= | {{ItemDrops|monster=Revenant demon|combat=98|quantity=16 - 26|rarity=2.94286}} | ||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=20 - 30|rarity= | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=20 - 30|rarity=3.0}} | ||
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=15 - 25|rarity= | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=15 - 25|rarity=2.92857}} | ||
{{ItemDrops|monster=Revenant knight|combat=126|quantity=18 - 30|rarity= | {{ItemDrops|monster=Revenant knight|combat=126|quantity=18 - 30|rarity=2.98571}} | ||
{{ItemDrops|monster=Revenant ork|combat=104|quantity=17 - 27|rarity= | {{ItemDrops|monster=Revenant ork|combat=104|quantity=17 - 27|rarity=2.94286}} | ||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=13 - 23|rarity= | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=13 - 23|rarity=2.9}} | ||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=14 - 24|rarity= | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=14 - 24|rarity=2.91429}} | ||
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=24 - 42|rarity= | {{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=24 - 42|rarity=5.0}} | ||
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=24 - 42|rarity= | {{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=24 - 42|rarity=5.0}} | ||
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=24 - 42|rarity= | {{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=24 - 42|rarity=5.0}} | ||
{{ItemDrops|monster=Steel dragon|combat=246|quantity=34 - 49|rarity=10}} | {{ItemDrops|monster=Steel dragon|combat=246|quantity=34 - 49|rarity=10.0}} | ||
{{ItemDrops|monster=Tormented demon|combat=450|quantity=45 - 70|rarity= | {{ItemDrops|monster=Tormented demon|combat=450|quantity=45 - 70|rarity=6.1}} | ||
{{ItemDrops|monster=Troll general|combat=171|quantity=10 - 50|rarity= | {{ItemDrops|monster=Troll general|combat=171|quantity=10 - 50|rarity=5.1}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== |
Latest revision as of 01:05, 27 December 2019
Death rune | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Death rune. |
Death rune is used for medium level missles. Death runes can be bought at Aubury for 348 coins or can be made with the Runecrafting skill.
Monsters that drop Death rune
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 15 - 45 | Uncommon |
Abyssal watcher | 491 | 26 - 46 | Common |
Ancient mage | 165 | 20 - 30 | Uncommon |
Ancient ranger | 165 | 20 - 30 | Uncommon |
Ancient warrior | 165 | 20 - 30 | Uncommon |
Aviansie | 69-130 | 2 - 10 | Rare (1 in 50 kills) |
Black demon | 172 | 10 - 42 | Common |
Chronozon | 347 | 18 - 179 | Uncommon |
Dark beast | 182 | 20 - 35 | Uncommon |
Fire giant | 86 | 16 - 45 | Uncommon |
Hobgoblin champion | 47 | 1 - 4 | Rare (1 in 50 kills) |
Infernal mage | 66 | 15 - 45 | Rare (1 in 65 kills) |
K'ril Tsutsaroth | 650 | 90 - 160 | Uncommon |
K'ril Tsutsaroth | 650 | 150 - 250 | Rare (1 in 40 kills) |
Kal'Ger | 1,098 | 150 - 250 | Uncommon |
Kal'Ger | 1,098 | 400 - 600 | Very rare (1 in 200 kills) |
Mithril dragon | 304 | 14 - 50 | Rare (1 in 20 kills) |
Nechryael | 115 | 5 - 15 | Uncommon |
Revenant cyclops | 82 | 13 - 24 | Rare (1 in 34 kills) |
Revenant dark beast | 120 | 18 - 28 | Rare (1 in 34 kills) |
Revenant demon | 98 | 16 - 26 | Rare (1 in 34 kills) |
Revenant dragon | 133 | 20 - 30 | Rare (1 in 33 kills) |
Revenant hellhound | 90 | 15 - 25 | Rare (1 in 34 kills) |
Revenant knight | 126 | 18 - 30 | Rare (1 in 33 kills) |
Revenant ork | 104 | 17 - 27 | Rare (1 in 34 kills) |
Revenant vampyre | 68 | 13 - 23 | Rare (1 in 34 kills) |
Revenant werewolf | 75 | 14 - 24 | Rare (1 in 34 kills) |
Sergeant Grimspike | 142 | 24 - 42 | Rare (1 in 20 kills) |
Sergeant Steelwill | 142 | 24 - 42 | Rare (1 in 20 kills) |
Sergeant Strongstack | 141 | 24 - 42 | Rare (1 in 20 kills) |
Steel dragon | 246 | 34 - 49 | Uncommon |
Tormented demon | 450 | 45 - 70 | Uncommon |
Troll general | 171 | 10 - 50 | Uncommon |