Amulet of accuracy: Difference between revisions
Appearance
mNo edit summary |
3hitufreak (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=1.11111}} | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=1.11111}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining | ====Miscellaneous ways of obtaining {{PAGENAME}}==== | ||
*[[ | *[[Daily rewards]] | ||
[[Category:Armour and equipment]] |
Latest revision as of 14:14, 25 October 2024
Amulet of accuracy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Amulet of accuracy. |
The Amulet of accuracy slightly improves your strength when fighting.
Monsters that drop Amulet of accuracy
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cockatrice | 111 | 1 | Rare (1 in 90 kills) |
Elite Dark Mage | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Ranger | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Warrior | 122 | 1 | Rare (1 in 90 kills) |