Jump to content

Nomad: Difference between revisions

From Emps-World Wiki
Pipxn (talk | contribs)
m added a lead for pattern attack
m updated drop table
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:Nomad.png|200px]] |cb=920|hp=2,000/3,000|style=[[Melee]]/[[Ranged]]/[[Magic]]|max=80|agg=Yes |poi=No |unded = No |slay=1 |master=[[Kuradal]] & [[Shenven]]|xp=20,100}}
{{Infobox_monster |image=[[File:Nomad.png|200px]] |cb=920|hp=2,000/3,600|style=[[Melee]]/[[Ranged]]/[[Magic]]|max=80|agg=Yes |poi=No |unded = No |slay=1 |master=[[Kuradal]] & [[Shenven]]|xp=20,100}}
{{PAGENAME}} is the final boss inside the [[nomad dungeon]]. Players should make sure they have decent gear before facing him since he does a lot of damage even through [[prayer|protection prayers]]. Please refer yourselves to the [[nomad dungeon]] for a walkthrough of his attack, patterns, special attacks, etc. more to know at [[nomad dungeon]]
{{PAGENAME}} is the final boss inside the [[nomad dungeon]]. Players should make sure they have decent gear before facing him since he does a lot of damage even through [[prayer|protection prayers]]. Please refer yourselves to the [[nomad dungeon]] for a walkthrough of his attack, patterns, special attacks, etc. more to know at [[nomad dungeon]]


Line 11: Line 11:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{ItemImage|id=4697|caption=Smoke rune}} || [[Smoke rune]] || 150-250 || style="background-color:palegreen"|Common (15%)
| {{ItemImage|id=212|caption=Grimy avantoe}} || [[Grimy avantoe]] || 12 - 25 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{ItemImage|id=617|caption=Coins}} || [[Coins]] || 125000-285000 || style="background-color:palegreen"|Common (14.9%)
| {{ItemImage|id=210|caption=Grimy irit}} || [[Grimy irit]] || 12 - 25 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{ItemImage|id=395|caption=Raw sea turtle}} || [[Raw sea turtle]] || 35-75 || style="background-color:palegreen"|Common (13%)
| {{ItemImage|id=3139|caption=Potato cactus}} || [[Potato cactus]] || 15 - 30 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{ItemImage|id=13650|caption=Restless energy}} || [[Restless energy]] || 25-50 || style="background-color:palegreen"|Common (11%)
| {{ItemImage|id=140|caption=Prayer potion }} || [[Prayer potion ]] || 7 - 15 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{ItemImage|id=17486|caption=Nightveil cloth}} || [[Nightveil cloth]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
| {{ItemImage|id=7937|caption=Pure essence}} || [[Pure essence]] || 300 - 600 || style="background-color:khaki"|Uncommon (9.0%)
|-
| {{ItemImage|id=4697|caption=Smoke rune}} || [[Smoke rune]] || 400 - 800 || style="background-color:khaki"|Uncommon (9.0%)
|-
| {{ItemImage|id=566|caption=Soul rune}} || [[Soul rune]] || 150 - 300 || style="background-color:khaki"|Uncommon (9.0%)
|-
| {{ItemImage|id=146|caption=Super attack }} || [[Super attack ]] || 6 - 12 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{ItemImage|id=6571|caption=Uncut onyx}} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (4%)
| {{ItemImage|id=3043|caption=Super magic }} || [[Super magic ]] || 6 - 12 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{ItemImage|id=211|caption=Grimy avantoe}}{{ItemImage|id=21626|caption=Grimy fellstalk}}{{ItemImage|id=219|caption=Grimy torstol}}{{ItemImage|id=6687|caption=Saradomin brew (3)}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Grimy avantoe]], [[Grimy fellstalk]], [[grimy torstol]], [[Saradomin brew]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (3.75%)
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 125000 - 285000 || style="background-color:khaki"|Uncommon (7.4%)
|-
|-
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1201|caption=Rune kiteshield}}{{ItemImage|id=1127|caption=Rune platebody}}{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune full helm]], [[Rune kiteshield]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.50%)
| {{ItemImage|id=17486|caption=Nightveil cloth}} || [[Nightveil cloth]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
|-
| {{ItemImage|id=4697|caption=Smoke rune}} || [[Smoke rune]] || 400-600 || style="background-color:lightsalmon"|Rare (1.5%)
| {{ItemImage|id=6571|caption=Uncut onyx}} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{ItemImage|id=211|caption=Grimy avantoe}}{{ItemImage|id=21626|caption=Grimy fellstalk}}{{ItemImage|id=219|caption=Grimy torstol}}{{ItemImage|id=6687|caption=Saradomin brew (3)}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Grimy avantoe]], [[Grimy fellstalk]], [[grimy torstol]], [[Saradomin brew]]</div></center> || 1 || style="background-color:lightcoral"|Very Rare (0.38%)
| {{ItemImage|id=17171|caption=Nightveil gloves}}{{ItemImage|id=16755|caption=Nightveil hood}}{{ItemImage|id=6950|caption=Nightveil orb}}{{ItemImage|id=16865|caption=Nightveil robe bottom}}{{ItemImage|id=17237|caption=Nightveil robe top}}{{ItemImage|id=16931|caption=Nightveil shoes}}{{ItemImage|id=17293|caption=Nightveil staff}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Nightveil gloves]], [[Nightveil hood]], [[Nightveil orb]], [[Nightveil robe bottom]], [[Nightveil robe top]], [[Nightveil shoes]], [[Nightveil staff]]</div></center> || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1201|caption=Rune kiteshield}}{{ItemImage|id=1127|caption=Rune platebody}}{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune full helm]], [[Rune kiteshield]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]]</div></center> || 1 || style="background-color:lightcoral"|Very Rare (0.25%)
| {{ItemImage|id=25755|caption=Nomad jr.}} || [[Nomad jr.]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
| {{ItemImage|id=16755|caption=Nightveil hood}}{{ItemImage|id=17237|caption=Nightveil top}}{{ItemImage|id=16865|caption=Nightveil bottom}}{{ItemImage|id=16931|caption=Nightveil shoes}}{{ItemImage|id=17171|caption=Nightveil gloves}}{{ItemImage|id=6950|caption=Nightveil orb}}{{ItemImage|id=17293|caption=Nightveil staff}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">,[[Nightveil armour]], [[Nightveil orb]], [[Nightveil staff]]</div></center> || 1 || style="background-color:lightcoral"|Very Rare (0.14%)
|}

Latest revision as of 01:51, 4 November 2024

Nomad is the final boss inside the nomad dungeon. Players should make sure they have decent gear before facing him since he does a lot of damage even through protection prayers. Please refer yourselves to the nomad dungeon for a walkthrough of his attack, patterns, special attacks, etc. more to know at nomad dungeon

Drops

Item Name Quantity Rarity
      0-64.png
Grimy avantoe 12 - 25 Uncommon (9.0%)
      0-64.png
Grimy irit 12 - 25 Uncommon (9.0%)
      3-64.png
Potato cactus 15 - 30 Uncommon (9.0%)
      0-64.png
Prayer potion 7 - 15 Uncommon (9.0%)
      7-64.png
Pure essence 300 - 600 Uncommon (9.0%)
      4-64.png
Smoke rune 400 - 800 Uncommon (9.0%)
      0-64.png
Soul rune 150 - 300 Uncommon (9.0%)
      0-64.png
Super attack 6 - 12 Uncommon (9.0%)
      3-64.png
Super magic 6 - 12 Uncommon (9.0%)
      1-64.png
Coins 125000 - 285000 Uncommon (7.4%)
      17-64.png
Nightveil cloth 1 Uncommon (6.5%)
      6-64.png
Uncut onyx 1 Rare (4.0%)
      17-64.png
      16-64.png
      6-64.png
      16-64.png
      17-64.png
      16-64.png
      17-64.png
1 Very Rare (1.0%)
      25-64.png
Nomad jr. 1 Very Rare (0.1%)