Black mask: Difference between revisions
Appearance
Loosenater (talk | contribs) No edit summary |
No edit summary |
||
(21 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=8921}} | |||
The [[{{PAGENAME}}]] is a helmet that grants the wearer 15% melee strength bonus against their assigned slayer monster. It can be obtained as a rare drop from [[Cave horror]]s, which are located in the [[Rellekka slayer dungeon]]. | |||
It is also a component of the [[Slayer helmet]], along with the [[Slayer helmet]], [[Enchanted gem]], [[Spiny helmet]], [[Nose peg]], [[Earmuffs]] and [[Facemask]]. You need a [[Crafting]] level 55 to create a [[Slayer helmet]]. This action gives you 440 [[Crafting]] experience. | |||
{{ | |||
{{ItemBonuses|image=[[File:BlackMask.png|100px]]|id=8921}} | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity=2.0}} | |||
{{TableEnd}} |
Latest revision as of 13:18, 14 January 2023
Black mask | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black mask. |
The Black mask is a helmet that grants the wearer 15% melee strength bonus against their assigned slayer monster. It can be obtained as a rare drop from Cave horrors, which are located in the Rellekka slayer dungeon.
It is also a component of the Slayer helmet, along with the Slayer helmet, Enchanted gem, Spiny helmet, Nose peg, Earmuffs and Facemask. You need a Crafting level 55 to create a Slayer helmet. This action gives you 440 Crafting experience.
Monsters that drop Black mask
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cave horror | 80 | 1 | Rare (1 in 50 kills) |