Dragon spear: Difference between revisions
Appearance
mNo edit summary |
3hitufreak (talk | contribs) mNo edit summary |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=1249}} | |||
The [[Dragon spear]] requires a level of 60 [[Attack]] to wield. It is one of the few [[Dragon weapons]] without a special attack. This weapon can be [[poison]]ed. | |||
= | {{ItemBonuses|image=[[File:Dragon_spear.png|100px]]|id=1249}} | ||
=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=0.3}} | |||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=0.20833}} | |||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=0.20833}} | |||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=0.20833}} | |||
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=1|rarity=5.0}} | |||
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=0.10417}} | |||
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=0.6}} | |||
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=1|rarity=0.7}} | |||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=0.10417}} | |||
{{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=0.34}} | |||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.05}} | |||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.05}} | |||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.05}} | |||
{{ItemDrops|monster=Fire giant|combat=86|quantity=1|rarity=1.0}} | |||
{{ItemDrops|monster=Frost dragon|combat=166|quantity=1|rarity=2.0}} | |||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=0.04167}} | |||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=0.2}} | |||
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=0.4}} | |||
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.14583}} | |||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=0.03333}} | |||
{{ItemDrops|monster=Iron dragon|combat=189|quantity=1|rarity=0.8}} | |||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=3.5}} | |||
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=0.08333}} | |||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=0.34}} | |||
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=0.2}} | |||
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=0.20833}} | |||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=1.02}} | |||
{{ItemDrops|monster=Steel dragon|combat=246|quantity=1|rarity=0.6}} | |||
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=1|rarity=5.0}} | |||
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=0.04167}} | |||
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.20833}} | |||
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=1|rarity=5.0}} | |||
{{ItemDrops|monster=Flame lion|combat=392|quantity=1|rarity=0.10417}} | |||
{{ItemDrops|monster=Jungle strykewyrm|combat=220|quantity=1|rarity=0.10417}} | |||
{{ItemDrops|monster=Desert strykewyrm|combat=200|quantity=1|rarity=0.10417}} | |||
{{ItemDrops|monster=Gromblod|combat=642|quantity=1|rarity=0.2083}} | |||
{{ItemDrops|monster=Bre'egth|combat=642|quantity=1|rarity=0.2083}} | |||
{{ItemDrops|monster=Shredflesh|combat=642|quantity=1|rarity=0.2083}} | |||
{{TableEnd}} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
*[[Voting points|Voting reward boxes]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 03:09, 23 October 2024
Dragon spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon spear. |
The Dragon spear requires a level of 60 Attack to wield. It is one of the few Dragon weapons without a special attack. This weapon can be poisoned.
Monsters that drop Dragon spear
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (1 in 333 kills) |
Ancient mage | 165 | 1 | Very rare (1 in 480 kills) |
Ancient ranger | 165 | 1 | Very rare (1 in 480 kills) |
Ancient warrior | 165 | 1 | Very rare (1 in 480 kills) |
Balfrug Kreeyath | 151 | 1 | Rare (1 in 20 kills) |
Banshee | 115 | 1 | Very rare (1 in 960 kills) |
Black dragon | 227 | 1 | Very rare (1 in 167 kills) |
Bronze dragon | 131 | 1 | Very rare (1 in 143 kills) |
Cockatrice | 111 | 1 | Very rare (1 in 960 kills) |
Dark beast | 182 | 1 - 2 | Very rare (1 in 294 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 2000 kills) |
Fire giant | 86 | 1 | Very rare (1 in 100 kills) |
Frost dragon | 166 | 1 | Rare (1 in 50 kills) |
Gargoyle | 111 | 1 | Very rare (1 in 2400 kills) |
Gorak | 145/149 | 1 | Very rare (1 in 500 kills) |
Green dragon | 79 | 1 | Very rare (1 in 250 kills) |
Gulega | 402 | 1 | Very rare (1 in 686 kills) |
Hellhound | 122 | 1 | Very rare (1 in 3000 kills) |
Iron dragon | 189 | 1 | Very rare (1 in 125 kills) |
Kalphite Queen | 333 | 1 | Rare (1 in 29 kills) |
Kurask | 106 | 1 | Very rare (1 in 1200 kills) |
Mutant tarn | 158 | 1 - 2 | Very rare (1 in 294 kills) |
Nechryael | 115 | 1 | Very rare (1 in 500 kills) |
Obsidian dragon | 302 | 1 | Very rare (1 in 480 kills) |
Revenant cyclops | 82 | 1 | Rare (1 in 98 kills) |
Revenant dark beast | 120 | 1 | Rare (1 in 98 kills) |
Revenant demon | 98 | 1 | Rare (1 in 98 kills) |
Revenant dragon | 133 | 1 | Rare (1 in 98 kills) |
Revenant hellhound | 90 | 1 | Rare (1 in 98 kills) |
Revenant knight | 126 | 1 | Rare (1 in 98 kills) |
Revenant ork | 104 | 1 | Rare (1 in 98 kills) |
Revenant vampyre | 68 | 1 | Rare (1 in 98 kills) |
Revenant werewolf | 75 | 1 | Rare (1 in 98 kills) |
Steel dragon | 246 | 1 | Very rare (1 in 167 kills) |
Tstanon Karlak | 145 | 1 | Rare (1 in 20 kills) |
Turoth | 83/85/87/88 | 1 | Very rare (1 in 2400 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 480 kills) |
Zakl'n Gritch | 142 | 1 | Rare (1 in 20 kills) |
Flame lion | 392 | 1 | Very rare (1 in 960 kills) |
Jungle strykewyrm | 220 | 1 | Very rare (1 in 960 kills) |
Desert strykewyrm | 200 | 1 | Very rare (1 in 960 kills) |
Gromblod | 642 | 1 | Very rare (1 in 480 kills) |
Bre'egth | 642 | 1 | Very rare (1 in 480 kills) |
Shredflesh | 642 | 1 | Very rare (1 in 480 kills) |