Black demon: Difference between revisions
Appearance
No edit summary |
Hazerofdoom (talk | contribs) →Drops: Added images. |
||
Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Ashes]] | | http://emps-world.net/img/itemicons/individual/592.png || [[Ashes]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Steel arrows]] | | http://emps-world.net/img/itemicons/individual/886.png || [[Steel arrows]] || 14-112 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Death rune]] | | http://emps-world.net/img/itemicons/individual/560.png || [[Death rune]] || 5-42 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/565.png || [[Blood rune]] || 5-65 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/5317.png || [[Spirit seed]] || 1-3 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/554.png || [[Fire rune]] || 16-72 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/6568.png || [[Obsidian cape]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/379.png || [[Lobster|Cooked lobster]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/6563.png || [[Mystic mud staff]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/47.png || [[Barb bolt tips]] || 12-46 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/892.png || [[Rune arrows]] || 8-42 || s style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/2528.png || [[Lamp]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/987.png || [[Loop half of a key]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/985.png || [[Tooth half of a key]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/2577.png || [[Ranger boots]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/2581.png || [[Robin hood hat]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1149.png || [[Dragon medium helm]] || 1 || style="background-color:lightsalmon"|Rare | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 20:01, 14 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Black Demons are large demons located deep in the
Members can use the Obstacle Pipe (45 Agility required) or Strange Floor (65 Agility required) shortcut down the Barbarian dungeon Ladder. Free players will need to cross the whole dungeon and have a Dusty key to pass the gate to the Blue dragons. Anti-dragon shield or Dragonfire shield is recommended.
This area in which they are located in, is multi target, so multiple demons can attack you at once. Because they hit quite high, Protect from Melee is highly advised.
You can also find them in Edgeville dungeon, past the chain gates.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Ashes | 1 | Common |
![]() |
Steel arrows | 14-112 | Common |
![]() |
Death rune | 5-42 | Common |
![]() |
Blood rune | 5-65 | Common |
![]() |
Spirit seed | 1-3 | Common |
![]() |
Fire rune | 16-72 | Uncommon |
![]() |
Obsidian cape | 1 | Uncommon |
![]() |
Cooked lobster | 1 | Uncommon |
![]() |
Mystic mud staff | 1 | Uncommon |
![]() |
Barb bolt tips | 12-46 | Uncommon |
![]() |
Rune arrows | 8-42 | Uncommon |
![]() |
Lamp | 1 | Uncommon |
![]() |
Loop half of a key | 1 | Uncommon |
![]() |
Tooth half of a key | 1 | Uncommon |
![]() |
Ranger boots | 1 | Rare |
![]() |
Robin hood hat | 1 | Rare |
![]() |
Dragon medium helm | 1 | Rare |