Jump to content

Spectral worshipper: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 13: Line 13:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2000 - 10000 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2000 - 10000 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 145 }} || [[Super attack(3)]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 145 }} || [[Super attack(3)]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 362 }} || [[Adamantite bar]] || 6 - 20 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 362 }} || [[Adamantite bar]] || 6 - 20 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 26: Line 30:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 920 }} || [[Corrupt Statius's full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 914 }} || [[Corrupt Statius's platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 908 }} || [[Corrupt Statius's platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 920 }} || [[Corrupt Statius's full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 914 }} || [[Corrupt Statius's platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 908 }} || [[Corrupt Statius's platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 926 }} || [[Corrupt Statius's warhammer]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 926 }} || [[Corrupt Statius's warhammer]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 896 }} || [[Statius's full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 884 }} || [[Statius's platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 884 }} || [[Statius's platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 896 }} || [[Statius's full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 890 }} || [[Statius's platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 890 }} || [[Statius's platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 902 }} || [[Statius's warhammer]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 902 }} || [[Statius's warhammer]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 14:39, 2 August 2016

The Spectral worshipper, also known as the red spectral, is a strong undead ghost that is mainly slain for it's Statius items. Spectrals can be found in the Wilderness, at level 33 near the Forgotten cemetery. Players will need to dig on one of the graves with a Spade, and a random spectral will appear. No other player than you can attack the Spectral, similar to how the Barrow Brothers minigame works. Note that you can be attacked by another player while fighting a Spectral!

All spectrals will deal extra damage to players for using any prayers and they are vulnerable to the Salve amulet. Their magic attacks look like a sandstorm, and when they attack with melee, they have a chance to proc the Guthan's special effect, healing them if they dealt damage with it.

Drops

Image Item Quantity Rarity
      1-64.png
Coins 2000 - 10000 Common
      0-64.png
Super attack(3) 1 Uncommon
      0-64.png
Shark 1 - 3 Uncommon
      2-64.png
Adamantite bar 6 - 20 Uncommon
      0-64.png
Grimy irit 1 Rare (1 in 20 kills)
      0-64.png
Fire rune 5 - 25 Rare (1 in 20 kills)
      0-64.png
Grimy kwuarm 1 Rare (1 in 20 kills)
      0-64.png
Water rune 5 - 25 Rare (1 in 20 kills)
      0-64.png
Air rune 5 - 25 Rare (1 in 20 kills)
      0-64.png
Grimy avantoe 1 Rare (1 in 20 kills)
      0-64.png
Grimy ranarr 1 Rare (1 in 20 kills)
      0-64.png
Earth rune 5 - 25 Rare (1 in 20 kills)
      1-64.png
Adamant med helm 1 Rare (1 in 40 kills)
      1-64.png
Rune sq shield 1 Rare (1 in 40 kills)
      1-64.png
Rune med helm 1 Rare (1 in 40 kills)
      1-64.png
Adamant platebody 1 Rare (1 in 40 kills)
      1-64.png
Rune platelegs 1 Rare (1 in 40 kills)
      1-64.png
Adamant platelegs 1 Rare (1 in 40 kills)
      1-64.png
Rune kiteshield 1 Rare (1 in 40 kills)
      1-64.png
Adamant full helm 1 Rare (1 in 40 kills)
      13-64.png
Corrupt Statius's platelegs 1 Very Rare (1 in 333 kills)
      13-64.png
Corrupt Statius's full helm 1 Very Rare (1 in 333 kills)
      13-64.png
Corrupt Statius's platebody 1 Very Rare (1 in 333 kills)
      13-64.png
Corrupt Statius's warhammer 1 Very Rare (1 in 333 kills)
      13-64.png
Statius's platebody 1 Very Rare (1 in 500 kills)
      13-64.png
Statius's full helm 1 Very Rare (1 in 500 kills)
      13-64.png
Statius's platelegs 1 Very Rare (1 in 500 kills)
      13-64.png
Statius's warhammer 1 Very Rare (1 in 500 kills)