Jump to content

Doomion: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 2: Line 2:


{{Infobox_monster |image=[[file:Doomion.png|300px]] |cb=90 |hp=91 |style=Melee|max=? |agg=Yes |poi=No |slay=?|master=Not assigned |xp=-}}
{{Infobox_monster |image=[[file:Doomion.png|300px]] |cb=90 |hp=91 |style=Melee|max=? |agg=Yes |poi=No |slay=?|master=Not assigned |xp=-}}


==Drops==
==Drops==
Line 15: Line 14:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2867 - 21398 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2867 - 21398 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 16 - 80 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 3 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 3 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 497 }} || [[Black dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 189 }} || [[Zamorak brew]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 11 - 65 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 16 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 450 }} || [[Zamorak brew]] (4) || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
Line 32: Line 27:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 11 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 7 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 363 }} || [[Runite bar]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 7 || style="background-color:lightsalmon"|Rare (1 in 24 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 363 }} || [[Runite bar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 36 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)

Revision as of 09:40, 25 October 2016

Doomion is one of the minions protecting the Smoke demon champion. The Smoke demon champion can be found deep inside the Smoke dungeon, accessable through the Smokey well in the Kharidian Desert west off Pollnivneach.


Drops

Image Item Quantity Rarity
      0-64.png
Burnt bones 1 Always
      1-64.png
Coins 2867 - 21398 Common
      0-64.png
Steel arrow 16 - 80 Common
      5-64.png
Spirit seed 1 - 3 Common
      0-64.png
Zamorak brew 1 Common
      0-64.png
Rune arrow 11 - 65 Uncommon
      1-64.png
Rune med helm 1 Uncommon
      1-64.png
Rune platelegs 1 Uncommon
      2-64.png
Runite bar 1 Uncommon
      4-64.png
Chest key 1 Rare (1 in 67 kills)