Jump to content

Fire giant: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Line 13: Line 13:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2856 - 7456 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2856 - 7456 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 12 - 45 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 12 - 57 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 12 - 57 || style="background-color:palegreen"|Common
Line 18: Line 20:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 8 - 47 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 8 - 47 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 12 - 45 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 331 }} || [[Adamant scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 117 }} || [[Strength potion]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 117 }} || [[Strength potion]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 129 }} || [[Adamant boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 129 }} || [[Adamant boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 30: Line 34:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 11 - 53 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 11 - 53 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 319 }} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 319 }} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
Line 36: Line 40:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:49, 14 May 2016

Fire giants are the strongest of giants, with a combat level of 86. They are assigned by the medium Slayer master and can be found in places like the Smoke dungeon and deep in Rimmington dungeon.

Drops

Image Item Quantity Rarity
      0-64.png
Big bones 1 Always
      1-64.png
Coins 2856 - 7456 Common
      0-64.png
Law rune 12 - 45 Common
      0-64.png
Fire rune 12 - 57 Common
      0-64.png
Death rune 8 - 47 Common
      0-64.png
Grimy dwarf weed 1 Uncommon
      0-64.png
Coal 2 - 6 Rare (1 in 20 kills)
      1-64.png
Adamant scimitar 1 Rare (1 in 20 kills)
      0-64.png
Strength potion 1 Rare (1 in 20 kills)
      1-64.png
Rune battleaxe 1 Rare (1 in 20 kills)
      4-64.png
Adamant boots 1 Rare (1 in 20 kills)
      0-64.png
Rune arrow 11 - 53 Rare (1 in 20 kills)
      2-64.png
Lamp 1 Rare (1 in 50 kills)
      1-64.png
Rune 2h sword 1 Rare (1 in 50 kills)
      1-64.png
Rune sq shield 1 Rare (1 in 50 kills)
      4-64.png
Chest key 1 Very Rare (1 in 200 kills)
      1-64.png
Dragon spear 1 Very Rare (1 in 200 kills)