Mazchna: Difference between revisions
Appearance
Line 32: | Line 32: | ||
! scope="col" | Slayer experience | ! scope="col" | Slayer experience | ||
|- | |- | ||
| [[Magic axe]] || 42 || | | [[Magic axe]] || 42 || - || 308 | ||
|- | |- | ||
| [[Chaos dwarf]] || 48 || | | [[Chaos dwarf]] || 48 || - || 434 | ||
|- | |- | ||
| [[Hill giant]] || 28 || | | [[Hill giant]] || 28 || - || 469 | ||
|- | |- | ||
| [[Moss giant]] || 42 || | | [[Moss giant]] || 42 || - || 630 | ||
|- | |- | ||
| [[Ice warrior]] || 57 || | | [[Ice warrior]] || 57 || - || 553 | ||
|- | |- | ||
| [[Baby blue dragon]] || 48 || | | [[Baby blue dragon]] || 48 || - || 357 | ||
|- | |- | ||
| [[Green dragon]] || 79 || | | [[Green dragon]] || 79 || - || 574 | ||
|- | |- | ||
| [[Lesser demon]] || 82 || | | [[Lesser demon]] || 82 || - || 553 | ||
|- | |- | ||
| [[Dagannoth mother]] || 100 || | | [[Dagannoth mother]] || 100 || - || 700 | ||
|- | |- | ||
| [[Basilisk]] || 61 || 40 || 595 | | [[Basilisk]] || 61 || 40 || 595 |
Revision as of 16:12, 9 February 2016
![]() | |||||||||||||||||||||
|
Mazchna is a slayer master located in Lumbridge, in a house next to Bob's Axes. He gives medium slayer tasks. Mazchna's tasks are recommended for players of combat level 75 to level 100.
Assignments
Monster | Combat level | Slayer level | Slayer experience |
---|---|---|---|
Magic axe | 42 | - | 308 |
Chaos dwarf | 48 | - | 434 |
Hill giant | 28 | - | 469 |
Moss giant | 42 | - | 630 |
Ice warrior | 57 | - | 553 |
Baby blue dragon | 48 | - | 357 |
Green dragon | 79 | - | 574 |
Lesser demon | 82 | - | 553 |
Dagannoth mother | 100 | - | 700 |
Basilisk | 61 | 40 | 595 |
Infernal mage | 66 | 45 | 420/945 |
Turoth | 83/85/87/88 | 55 | 553/567/539/539 |
Cave horror | 80 | 58 | 385 |
Aberrant spectre | 96 | 60 | 630 |
Smoke devil | 93 | 65 | 735 |
Dust devil | 93 | 65 | 735 |
Bloodveld | 76 | 50 | 840 |
Jelly | 78 | 52 | 679/686/707/714/721 |
Kurask | 106 | 70 | 679 |