Jump to content

Dagannoth: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Line 58: Line 58:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2075 - 6159 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2075 - 6159 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 2 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 215 }} || [[Grimy cadantine]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 215 }} || [[Grimy cadantine]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 51 }} || [[Grimy snapdragon]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 51 }} || [[Grimy snapdragon]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
Line 80: Line 80:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 5 - 11 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 751 }} || [[Berserker helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 753 }} || [[Warrior helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 753 }} || [[Warrior helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 751 }} || [[Berserker helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 755 }} || [[Farseer helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 749 }} || [[Archer helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 749 }} || [[Archer helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 755 }} || [[Farseer helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 5 - 11 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 09:39, 25 October 2016

Dagannoths can be found in the Dagannoth cave, a dungeon that can be accessed by talking to the Ghost captain in the Wilderness, in level 7 just north of Edgeville. Members can also use the Lunar spellbook to teleport directly to it or to teleport a group to the cave.

There are weaker dagannoths of level 74 and stronger dagannoths of level 92; they have different drops.

Drops

Image Item Quantity Rarity
      6-64.png
Dagannoth bones 1 Always
      1-64.png
Coins 1975 - 5059 Common
      0-64.png
Grimy ranarr 1 Uncommon
      0-64.png
Grimy irit 1 Uncommon
      0-64.png
Snape grass 2 Uncommon
      0-64.png
Grimy guam 1 Uncommon
      0-64.png
Grimy marrentill 1 Uncommon
      0-64.png
Grimy tarromin 1 Uncommon
      0-64.png
Grimy harralander 1 Uncommon
      5-64.png
Acorn 1 Uncommon
      5-64.png
Willow seed 1 - 4 Uncommon
      3-64.png
Farseer helm 1 Very Rare (1 in 100 kills)
      3-64.png
Berserker helm 1 Very Rare (1 in 100 kills)
      3-64.png
Archer helm 1 Very Rare (1 in 100 kills)
      3-64.png
Warrior helm 1 Very Rare (1 in 100 kills)

Level 92 drops

Image Item Quantity Rarity
      6-64.png
Dagannoth bones 1 Always
      1-64.png
Coins 2075 - 6159 Common
      0-64.png
Snape grass 1 - 3 Uncommon
      0-64.png
Grimy torstol 1 Uncommon
      3-64.png
Grimy toadflax 1 Uncommon
      0-64.png
Grimy avantoe 1 Uncommon
      0-64.png
Grimy cadantine 1 Uncommon
      2-64.png
Grimy lantadyme 1 Uncommon
      3-64.png
Grimy snapdragon 1 Uncommon
      0-64.png
Grimy kwuarm 1 Uncommon
      0-64.png
Grimy irit 1 Uncommon
      0-64.png
Grimy ranarr 1 Uncommon
      0-64.png
Grimy dwarf weed 1 Rare (1 in 20 kills)
      5-64.png
Maple seed 1 - 3 Rare (1 in 67 kills)
      3-64.png
Berserker helm 1 Rare (1 in 71 kills)
      3-64.png
Warrior helm 1 Rare (1 in 71 kills)
      3-64.png
Farseer helm 1 Rare (1 in 71 kills)
      3-64.png
Archer helm 1 Rare (1 in 71 kills)
      5-64.png
Yew seed 1 Very Rare (1 in 100 kills)
      0-64.png
Snape grass 5 - 11 Very Rare (1 in 100 kills)