Commander Zilyana: Difference between revisions
Line 12: | Line 12: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 75000 - | | {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 75000 - 200000 || style="background-color:palegreen"|Common (24.9%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 91 - | | {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 91 - 211 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 100 - | | {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 100 - 200 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 6 - | | {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 6 - 12 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=364|caption=Runite bar}} || [[Runite bar]] || 8 - | | {{CSS image crop|ImageID/1000=2|oTop=364|caption=Runite bar}} || [[Runite bar]] || 8 - 16 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 4 - | | {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 4 - 10 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=3|oTop=41|caption=Super magic}} || [[Super magic]] || 4 - | | {{CSS image crop|ImageID/1000=3|oTop=41|caption=Super magic}} || [[Super magic]] || 4 - 12 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 12 - | | {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 12 - 20 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000 = 20|oTop = 133|caption=Ancient ceremonial boots}}{{CSS image crop|ImageID/1000 = 20|oTop = 131|caption=Ancient ceremonial gloves}}{{CSS image crop|ImageID/1000 = 20|oTop = 129|caption=Ancient ceremonial legs}}{{CSS image crop|ImageID/1000 = 20|oTop = 125|caption=Ancient ceremonial mask}}{{CSS image crop|ImageID/1000 = 20|oTop = 127|caption=Ancient ceremonial top}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Ancient ceremonial boots]], [[Ancient ceremonial gloves]], [[Ancient ceremonial legs]], [[Ancient ceremonial mask]], [[Ancient ceremonial top]]</div></center> || 1 || style="background-color:khaki"|Uncommon (6.0%) | | {{CSS image crop|ImageID/1000 = 20|oTop = 133|caption=Ancient ceremonial boots}}{{CSS image crop|ImageID/1000 = 20|oTop = 131|caption=Ancient ceremonial gloves}}{{CSS image crop|ImageID/1000 = 20|oTop = 129|caption=Ancient ceremonial legs}}{{CSS image crop|ImageID/1000 = 20|oTop = 125|caption=Ancient ceremonial mask}}{{CSS image crop|ImageID/1000 = 20|oTop = 127|caption=Ancient ceremonial top}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Ancient ceremonial boots]], [[Ancient ceremonial gloves]], [[Ancient ceremonial legs]], [[Ancient ceremonial mask]], [[Ancient ceremonial top]]</div></center> || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 200 - | | {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 200 - 400 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=270|caption=Torstol}} || [[Torstol]] || 16 - | | {{CSS image crop|ImageID/1000=0|oTop=270|caption=Torstol}} || [[Torstol]] || 16 - 20 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 14 - | | {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 14 - 24 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=364|caption=Runite bar}} || [[Runite bar]] || 16 - | | {{CSS image crop|ImageID/1000=2|oTop=364|caption=Runite bar}} || [[Runite bar]] || 16 - 32 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=11|oTop=730|caption=Saradomin sword}} || [[Saradomin sword]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | | {{CSS image crop|ImageID/1000=11|oTop=730|caption=Saradomin sword}} || [[Saradomin sword]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
Line 42: | Line 42: | ||
| {{CSS image crop|ImageID/1000=15|oTop=486|caption=Staff of light}} || [[Staff of light]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | | {{CSS image crop|ImageID/1000=15|oTop=486|caption=Staff of light}} || [[Staff of light]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 4 - | | {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 4 - 16 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=19|oTop=143|caption=Saradomin bow}} || [[Saradomin bow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | | {{CSS image crop|ImageID/1000=19|oTop=143|caption=Saradomin bow}} || [[Saradomin bow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) |
Revision as of 08:27, 16 January 2017
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
The Saradomin general, Commander Zilyana, can be found in God Wars dungeon, in the Saradomin encampment to the east of the dungeon. You need 58 Agility to be able to enter the encampment. You will need 10 kills on Saradomin minions before you can enter the room of Commander Zilyana.
Commander Zilyana attacks with both melee and magic attacks. It is advised to use Protect from Melee or very high defence armour when Commander Zilyana targets you, and Protect from Magic if you're not the main target. Be aware that she will switch targets during the fight, so switch to the appropiate protection prayer when he does. Commander Zilyana can hit up to about 45 with melee and about 35 with magic. The General's minions can hit you for about 20 damage. It is best to take her down with a group.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Coins | 75000 - 200000 | Common (24.9%) | |
Rune arrow | 91 - 211 | Uncommon (10.0%) | |
Saradomin arrows | 100 - 200 | Uncommon (10.0%) | |
Jangerberries | 6 - 12 | Uncommon (6.0%) | |
Runite bar | 8 - 16 | Uncommon (6.0%) | |
Saradomin brew | 4 - 10 | Uncommon (6.0%) | |
Super magic | 4 - 12 | Uncommon (6.0%) | |
Uncut diamond | 12 - 20 | Uncommon (6.0%) | |
1 | Uncommon (6.0%) | ||
Saradomin arrows | 200 - 400 | Rare (4.0%) | |
Torstol | 16 - 20 | Rare (4.0%) | |
Jangerberries | 14 - 24 | Rare (2.0%) | |
Runite bar | 16 - 32 | Rare (2.0%) | |
Saradomin sword | 1 | Rare (2.0%) | |
Staff of light | 1 | Rare (2.0%) | |
Uncut dragonstone | 4 - 16 | Rare (2.0%) | |
Saradomin bow | 1 | Very Rare (0.5%) | |
Saradomin hilt | 1 | Very Rare (0.5%) | |
Saradomin owl | 1 | Very Rare (0.1%) |