Bronze bar: Difference between revisions
Appearance
m arrowtips |
Whiterich12 (talk | contribs) |
||
Line 63: | Line 63: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=10 - 20|rarity=Common}} | {{ItemDrops|monster=Bronze dragon|combat=131|quantity=10 - 20|rarity=Common (15.0%)}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Smithing]] | [[Category:Smithing]] |
Revision as of 18:46, 26 October 2017
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 5 gp | ||
Low alch | 6 gp | ||
High alch | 7 gp | ||
Weight | 1.8 kg | ||
Examine | |||
It's a bar of bronze. |
Bronze bars are a metal bar dropped by Bronze dragons. They are created by smelting a tin and copper ore at a furnace. This process requires 1 Smithing and grants the player 24 smithing experience. They can also be made by using the Superheat Item spell which requires 43 Magic and grants an additional 120 magic experience. Bronze bars are used as Smithing ingredients for various types of bronze weapons and armour.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Bronze hatchet | 1 | None | 1 | 100 | |
Bronze dagger | 1 | None | 1 | 100 | |
Bronze nails | 1 | None | 1 | 100 | |
Bronze mace | 1 | None | 2 | 100 | |
Bronze medium helm | 1 | None | 3 | 100 | |
Bronze dart tips | 1 | None | 4 | 100 | |
Bronze bolts (unf) | 1 | None | 4 | 100 | |
Bronze sword | 1 | None | 4 | 100 | |
Bronze arrowtips | 1 | None | 5 | 100 | |
Bronze scimitar | 2 | None | 5 | 200 | |
Bronze longsword | 2 | None | 6 | 200 | |
Bronze knives | 1 | None | 7 | 100 | |
Bronze full helm | 2 | None | 7 | 200 | |
Bronze sq shield | 2 | None | 8 | 200 | |
Bronze warhammer | 3 | None | 9 | 300 | |
Bronze battleaxe | 3 | None | 10 | 300 | |
Bronze chainbody | 3 | None | 11 | 300 | |
Bronze kiteshield | 3 | None | 12 | 300 | |
Bronze claws | 2 | None | 13 | 200 | |
Bronze 2h sword | 3 | None | 14 | 300 | |
Bronze platelegs | 3 | None | 16 | 300 | |
Bronze plateskirt | 3 | None | 16 | 300 | |
Bronze platebody | 5 | None | 18 | 500 |
- You will need a hammer or a blast fusion hammer in your inventory to craft any of these items
- You will need to use an anvil to craft any of these items
Monsters that drop the Bronze bar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bronze dragon | 131 | 10 - 20 | Expression error: Unrecognised word "common". |