Cave bug: Difference between revisions
Appearance
No edit summary |
|||
Line 11: | Line 11: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1336 - 3532 || style="background-color:palegreen"|Common (12.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=556|caption=Air rune}} || [[Air rune]] || 9 - 24 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=559|caption=Body rune}} || [[Body rune]] || 8 - 23 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=562|caption=Chaos rune}} || [[Chaos rune]] || 3 - 17 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2970|caption=Mort myre fungi}} || [[Mort myre fungi]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 6 - 22 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1514|caption=Magic logs}} || [[Magic logs]] || 2 - 3 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1623|caption=Uncut sapphire}} || [[Uncut sapphire]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2358|caption=Gold bar}} || [[Gold bar]] || 1 - 2 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5295|caption=Ranarr seed}} || [[Ranarr seed]] || 2 - 4 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=161|caption=Super strength}} || [[Super strength]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=361|caption=Tuna}} || [[Tuna]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7458|caption=Mithril gloves}} || [[Mithril gloves]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4127|caption=Mithril boots}} || [[Mithril boots]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters | [[Category:Monsters]] |
Revision as of 08:05, 19 November 2021
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Cave bugs are one of the various slayer monsters found in Emps-World. They require 22 Slayer in order to be killed. They can be assigned to the player as a slayer task by Jossik and Vannaka. Cave bugs can be found within the Rellekka slayer dungeon, located past the Ankous in the room right before the Warped terrorbirds. Players can jump across the chasm leading to the Cave horrors to reach them quicker but will need 35 Agility and an active membership to do so.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1336 - 3532 | Common (12.0%) | |
Air rune | 9 - 24 | Uncommon (10.0%) | |
Body rune | 8 - 23 | Uncommon (10.0%) | |
Chaos rune | 3 - 17 | Uncommon (10.0%) | |
Mort myre fungi | 1 | Uncommon (10.0%) | |
Water rune | 6 - 22 | Uncommon (10.0%) | |
Magic logs | 2 - 3 | Uncommon (6.0%) | |
Uncut sapphire | 1 | Uncommon (6.0%) | |
Gold bar | 1 - 2 | Rare (5.0%) | |
Ranarr seed | 2 - 4 | Rare (5.0%) | |
Super strength | 1 | Rare (5.0%) | |
Tuna | 1 | Rare (5.0%) | |
Mithril gloves | 1 | Rare (3.0%) | |
Mithril boots | 1 | Rare (3.0%) | |
Muddy skull | 1 | Very Rare (0.1%) |