Jump to content

Black demon: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
Line 37: Line 37:
| {{CSS image crop|ImageID/1000=6|oTop=563|caption=Mystic mud staff}} || [[Mystic mud staff]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=6|oTop=563|caption=Mystic mud staff}} || [[Mystic mud staff]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=11|oTop=212|caption=Dragon arrow}} || [[Dragon arrow]] || 5 - 18 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=11|oTop=237|caption=Dragon arrowtips}} || [[Dragon arrowtips]] || 5 - 18 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 32 - 90 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 32 - 90 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=1|oTop=149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)

Revision as of 11:41, 6 December 2017

Black demons are large demons located in various dungeons and caves. They can be found in Barbarian, Edgeville, and Rimmington dungeons. One Black demon can be found in the Ancient caves along with Greater demons. This cave can be accessed by diving into the whirlpool (30 Agility required) located in west of Rimmington.
Players often choose to kill Black demons located in the Barbarian dungeon due to the fact that it is a multi-target area and can easily be reached.


Drops

Item Name Quantity Rarity
      0-64.png
Ashes 1 Always
      0-64.png
Death rune 10 - 42 Common (13.5%)
      5-64.png
Magic seed 1 - 3 Common (11.0%)
      0-64.png
Blood rune 10 - 65 Uncommon (10.0%)
      1-64.png
Coins 1346 - 4578 Uncommon (10.0%)
      0-64.png
Lobster 1 Uncommon (9.0%)
      0-64.png
Steel arrow 14 - 112 Uncommon (7.0%)
      0-64.png
Antipoison 1 Uncommon (6.0%)
      2-64.png
Reset lamp 1 Uncommon (6.0%)
      0-64.png
Rune arrow 8 - 42 Uncommon (6.0%)
      0-64.png
Fire rune 16 - 72 Rare (5.0%)
      6-64.png
Mystic mud staff 1 Rare (5.0%)
      11-64.png
Dragon arrowtips 5 - 18 Rare (4.0%)
      0-64.png
Blood rune 32 - 90 Rare (2.0%)
      0-64.png
Half of a key 1 Rare (2.0%)
      0-64.png
Half of a key 1 Rare (2.0%)
      1-64.png
Dragon med helm 1 Rare (1.5%)