Pest control exchange: Difference between revisions
Appearance
Freestuffyay (talk | contribs) No edit summary |
Freestuffyay (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
| http://emps-world.net/img/itemicons/individual/8841.png || [[Void Knight]] mace || 1427 pest tokens|| Requires 60 [[Attack]] and 60 [[Magic]] | | http://emps-world.net/img/itemicons/individual/8841.png || [[Void Knight]] mace || 1427 pest tokens|| Requires 60 [[Attack]] and 60 [[Magic]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4071.png || [[Basic decorative]] helm || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4071.png || [[Basic decorative]] helm || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4069.png || [[Basic decorative]] platebody || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4069.png || [[Basic decorative]] platebody || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4070.png || [[Basic decorative]] platelegs || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4070.png || [[Basic decorative]] platelegs || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4072.png || [[Basic decorative]] shield || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4072.png || [[Basic decorative]] shield || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4506.png || [[Detailed decorative]] helm || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4506.png || [[Detailed decorative]] helm || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4504.png || [[Detailed decorative]] platebody || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4504.png || [[Detailed decorative]] platebody || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4505.png || [[Detailed decorative]] platelegs || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4505.png || [[Detailed decorative]] platelegs || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4507.png || [[Detailed decorative]] shield || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4507.png || [[Detailed decorative]] shield || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4511.png || [[Intricate decorative]] helm || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4511.png || [[Intricate decorative]] helm || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4509.png || [[Intricate decorative]] platebody || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4509.png || [[Intricate decorative]] platebody || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4510.png || [[Intricate decorative]] platelegs || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4510.png || [[Intricate decorative]] platelegs || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4512.png || [[Intricate decorative]] shield || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4512.png || [[Intricate decorative]] shield || 618 pest tokens|| Cosmetic armour | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4068.png || [[Basic decorative]] sword || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4068.png || [[Basic decorative]] sword || 618 pest tokens|| Cosmetic sword | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4503.png || [[Detailed decorative]] sword || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4503.png || [[Detailed decorative]] sword || 618 pest tokens|| Cosmetic sword | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/4508.png || [[Intricate decorative]] sword || 618 pest tokens|| | | http://emps-world.net/img/itemicons/individual/4508.png || [[Intricate decorative]] sword || 618 pest tokens|| Cosmetic sword | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/3486.png || [[Gilded]] full helm || 3124 pest tokens|| Rune full helm with a gold plate | | http://emps-world.net/img/itemicons/individual/3486.png || [[Gilded]] full helm || 3124 pest tokens|| Rune full helm with a gold plate | ||
Line 65: | Line 65: | ||
| http://emps-world.net/img/itemicons/individual/3488.png || [[Gilded]] kiteshield || 3124 pest tokens|| Rune kiteshield with a gold plate | | http://emps-world.net/img/itemicons/individual/3488.png || [[Gilded]] kiteshield || 3124 pest tokens|| Rune kiteshield with a gold plate | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19785.png || [[Elite void knight]] top (melee) || 2616 pest tokens|| | | http://emps-world.net/img/itemicons/individual/19785.png || [[Elite void knight]] top (melee) || 2616 pest tokens|| Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19786.png || [[Elite void knight]] robe (melee) || 2616 pest | | http://emps-world.net/img/itemicons/individual/19786.png || [[Elite void knight]] robe (melee) || 2616 pest Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19787.png || [[Elite void knight]] top (magic) || 2616 pest tokens || | | http://emps-world.net/img/itemicons/individual/19787.png || [[Elite void knight]] top (magic) || 2616 pest tokens || Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19788.png || [[Elite void knight]] robe (magic) || 2616 pest tokens || | | http://emps-world.net/img/itemicons/individual/19788.png || [[Elite void knight]] robe (magic) || 2616 pest tokens || Same effect as regular void | ||
|- | |||
| http://emps-world.net/img/itemicons/individual/19789.png || [[Elite void knight]] top (range) || 2616 pest tokens|| Same effect as regular void | |||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19790.png || [[Elite void knight]] robe (range) || 2616 pest tokens|| Same effect as regular void | |||
| http://emps-world.net/img/itemicons/individual/19790.png || [[Elite void knight]] robe (range) || 2616 pest tokens|| | |||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19669.png|| [[Ring of Vigour]] || 1000 pest tokens || Grants a 20% ticket bonus in minigames | | http://emps-world.net/img/itemicons/individual/19669.png|| [[Ring of Vigour]] || 1000 pest tokens || Grants a 20% ticket bonus in minigames |
Revision as of 23:15, 12 December 2014

Pest-control exchange can be found on the void knights' outpost by talking with the Void Knight. The gain of tokens is based on how much damage you deal to either monsters or portals, when wearing a Ring of Vigour the amount of tokens gained is increased by 20%.
Image | Item | Cost | Description |
---|---|---|---|
![]() |
Void seal (8) | 79 pest tokens | Used to teleport to the void knight outpost |
![]() |
Void Mage helm | 1546 pest tokens | Requires 75 Magic and 45 Defence |
![]() |
Void Ranger helm | 1546 pest tokens | Requires 75 Range and 45 Defence |
![]() |
Void Melee helm | 1546 pest tokens | Requires 75 Attack, 45 Strength and 45 Defence |
![]() |
Void Knight top | 2616 pest tokens | Requires 45 Range, 45 Magic, 45 Strength and 45 Defence |
![]() |
Void Knight robe | 2616 pest tokens | Requires 45 Range, 45 Magic, 45 Strength and 45 Defence |
![]() |
Void Knight gloves | 1189 pest tokens | Requires 45 Range, 45 Magic, 45 Strength and 45 Defence |
![]() |
Void Knight mace | 1427 pest tokens | Requires 60 Attack and 60 Magic |
![]() |
Basic decorative helm | 618 pest tokens | Cosmetic armour |
![]() |
Basic decorative platebody | 618 pest tokens | Cosmetic armour |
![]() |
Basic decorative platelegs | 618 pest tokens | Cosmetic armour |
![]() |
Basic decorative shield | 618 pest tokens | Cosmetic armour |
![]() |
Detailed decorative helm | 618 pest tokens | Cosmetic armour |
![]() |
Detailed decorative platebody | 618 pest tokens | Cosmetic armour |
![]() |
Detailed decorative platelegs | 618 pest tokens | Cosmetic armour |
![]() |
Detailed decorative shield | 618 pest tokens | Cosmetic armour |
![]() |
Intricate decorative helm | 618 pest tokens | Cosmetic armour |
![]() |
Intricate decorative platebody | 618 pest tokens | Cosmetic armour |
![]() |
Intricate decorative platelegs | 618 pest tokens | Cosmetic armour |
![]() |
Intricate decorative shield | 618 pest tokens | Cosmetic armour |
![]() |
Basic decorative sword | 618 pest tokens | Cosmetic sword |
![]() |
Detailed decorative sword | 618 pest tokens | Cosmetic sword |
![]() |
Intricate decorative sword | 618 pest tokens | Cosmetic sword |
![]() |
Gilded full helm | 3124 pest tokens | Rune full helm with a gold plate |
![]() |
Gilded platebody | 3124 pest tokens | Rune platebody with a gold plate |
![]() |
Gilded platelegs | 3124 pest tokens | Rune platelegs with a gold plate |
![]() |
Gilded plateskirt | 3124 pest tokens | Rune plateskirt with a gold plate |
![]() |
Gilded kiteshield | 3124 pest tokens | Rune kiteshield with a gold plate |
![]() |
Elite void knight top (melee) | 2616 pest tokens | Same effect as regular void |
![]() |
Elite void knight robe (melee) | 2616 pest Same effect as regular void | |
![]() |
Elite void knight top (magic) | 2616 pest tokens | Same effect as regular void |
![]() |
Elite void knight robe (magic) | 2616 pest tokens | Same effect as regular void |
![]() |
Elite void knight top (range) | 2616 pest tokens | Same effect as regular void |
![]() |
Elite void knight robe (range) | 2616 pest tokens | Same effect as regular void |
![]() |
Ring of Vigour | 1000 pest tokens | Grants a 20% ticket bonus in minigames |

The pest control exchange also has an Experience Exchange where you can exchange pest-tokens for experience in any combat skill.
Skill | Cost | Experience gained |
---|---|---|
Attack | 100 pest tokens | Depending on your level |
Strength | 100 pest tokens | Depending on your level |
Defence | 100 pest tokens | Depending on your level |
Range | 100 pest tokens | Depending on your level |
Magic | 100 pest tokens | Depending on your level |
Hitpoints | 100 pest tokens | Depending on your level |
Prayer | 100 pest tokens | Depending on your level |