Dragon battleaxe: Difference between revisions
Appearance
Line 8: | Line 8: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Aberrant spectre]] || 96 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Ancient mage]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient ranger]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient warrior]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Banshee]] || 115 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Cockatrice]] || 111 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Dark beast]] || 182 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
{{ | | [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | ||
|- | |||
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Frost dragon]] || 166 || 1 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Gargoyle]] || 111 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Gorak]] || 145/149 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Gulega]] || 402 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Hellhound]] || 122 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Kurask]] || 106 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Mutant tarn]] || 158 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Nechryael]] || 115 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Obsidian dragon]] || 302 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Turoth]] || 83/85/87/88 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
|} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
*[[Voting points|Voting reward boxes]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 14:04, 3 September 2019
Dragon battleaxe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon battleaxe. |
The Dragon battleaxe requires an attack level of 60 to wield. Its special attack requires 100% of your special energy bar and will temporarily boost your Strength level. The boost has the same effect as drinking a regular Strength potion.

Dragon battleaxe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Dragon battleaxe
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (0.3%) |
Ancient mage | 165 | 1 | Very rare (0.2%) |
Ancient ranger | 165 | 1 | Very rare (0.2%) |
Ancient warrior | 165 | 1 | Very rare (0.2%) |
Banshee | 115 | 1 | Very rare (0.1%) |
Cockatrice | 111 | 1 | Very rare (0.1%) |
Dark beast | 182 | 1 - 2 | Very rare (0.3%) |
Elite Dark Mage | 122 | 1 | Very rare (<0.1%) |
Elite Dark Ranger | 122 | 1 | Very rare (<0.1%) |
Elite Dark Warrior | 122 | 1 | Very rare (<0.1%) |
Frost dragon | 166 | 1 | Rare (2.0%) |
Gargoyle | 111 | 1 | Very rare (<0.1%) |
Gorak | 145/149 | 1 | Very rare (0.2%) |
Gulega | 402 | 1 | Very rare (0.1%) |
Hellhound | 122 | 1 | Very rare (<0.1%) |
Kurask | 106 | 1 | Very rare (<0.1%) |
Mutant tarn | 158 | 1 - 2 | Very rare (0.3%) |
Nechryael | 115 | 1 | Very rare (0.2%) |
Obsidian dragon | 302 | 1 | Very rare (0.2%) |
Turoth | 83/85/87/88 | 1 | Very rare (<0.1%) |
Unholy Cursebearer | 71 | 1 | Very rare (0.2%) |