Dragon scimitar: Difference between revisions
Appearance
Line 9: | Line 9: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Aberrant spectre]] || 96 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Ancient mage]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient ranger]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient warrior]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Banshee]] || 115 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Black dragon]] || 227 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Blue dragon]] || 111 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Cockatrice]] || 111 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Dagannoth rex]] || 303 || 1 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%) | |||
|- | |||
| [[Dark beast]] || 182 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
{{ | | [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | ||
|- | |||
| [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Gargoyle]] || 111 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Gorak]] || 145/149 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Gulega]] || 402 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Hellhound]] || 122 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Iron dragon]] || 189 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%) | |||
|- | |||
| [[Kurask]] || 106 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Mutant tarn]] || 158 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Nechryael]] || 115 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Obsidian dragon]] || 302 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Red dragon]] || 152 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Turoth]] || 83/85/87/88 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
|} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
*[[Voting points|Voting reward boxes]] | |||
==Trivia== | ==Trivia== |
Revision as of 14:06, 3 September 2019
Dragon scimitar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon scimitar. |
The Dragon scimitar is a commonly used scimitar that requires level 60 Attack to be equipped. The dragon scimitar has a strong special attack; you'll need 50% of your energy to use it. It will disable all of your enemies' active prayers in PvP.

Dragon scimitar special attack | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | Effect | ||||||||||||
50% | Deactivates enemy prayers in PvP. |
Monsters that drop Dragon scimitar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (0.3%) |
Ancient mage | 165 | 1 | Very rare (0.2%) |
Ancient ranger | 165 | 1 | Very rare (0.2%) |
Ancient warrior | 165 | 1 | Very rare (0.2%) |
Banshee | 115 | 1 | Very rare (0.1%) |
Black dragon | 227 | 1 | Very rare (0.6%) |
Blue dragon | 111 | 1 | Very rare (0.4%) |
Cockatrice | 111 | 1 | Very rare (0.1%) |
Dagannoth rex | 303 | 1 | Rare (5.0%) |
Dark beast | 182 | 1 - 2 | Very rare (0.3%) |
Elite Dark Mage | 122 | 1 | Very rare (<0.1%) |
Elite Dark Ranger | 122 | 1 | Very rare (<0.1%) |
Elite Dark Warrior | 122 | 1 | Very rare (<0.1%) |
Gargoyle | 111 | 1 | Very rare (<0.1%) |
Gorak | 145/149 | 1 | Very rare (0.2%) |
Gulega | 402 | 1 | Very rare (0.1%) |
Hellhound | 122 | 1 | Very rare (<0.1%) |
Iron dragon | 189 | 1 | Very rare (0.8%) |
Kurask | 106 | 1 | Very rare (<0.1%) |
Mutant tarn | 158 | 1 - 2 | Very rare (0.3%) |
Nechryael | 115 | 1 | Very rare (0.2%) |
Obsidian dragon | 302 | 1 | Very rare (0.2%) |
Red dragon | 152 | 1 | Very rare (0.4%) |
Turoth | 83/85/87/88 | 1 | Very rare (<0.1%) |
Unholy Cursebearer | 71 | 1 | Very rare (0.2%) |
Miscellaneous ways of obtaining Dragon scimitar
Trivia
- Many players use the dragon scimitar for this special attack in PvP. It is a commonly used weapon for pures with level 60 Attack.
- It is also commonly used to train the Strength skill as the popular Abyssal whip does not offer a strength XP attack style. It is a very efficient weapon to train the strength skill and a lot cheaper than the 2 handed Saradomin sword or the Dragon hasta.