Adamant battleaxe: Difference between revisions
Appearance
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.3}} | |||
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.4}} | |||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.4}} | |||
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=0.5}} | |||
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=1.2}} | |||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.3}} | |||
| | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.3}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.3}} | |||
| | {{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.1}} | |||
| | {{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=1.2}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.4}} | |||
| | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=0.7}} | |||
| | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.5}} | |||
| | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.3}} | |||
| | {{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.9}} | ||
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.9}} | ||
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=1.0}} | |||
| | {{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=0.9}} | ||
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=0.7}} | |||
| | {{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=0.6}} | ||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=0.6}} | |||
| | {{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.4}} | ||
{{TableEnd}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Clue scrolls]] | *[[Clue scrolls]] | ||
[[Category:Weapons]][[Category:Smithing]] | [[Category:Weapons]][[Category:Smithing]] |
Revision as of 16:05, 3 September 2019
Adamant battleaxe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Adamant battleaxe. |
The Adamant battleaxe requires an attack level of 30 to wield. It can be purchased for 4,645 coins in Bob's Axes shop located in Lumbridge and Port Sarim. It can also be made by using the Smithing skill. This requires a smithing level of 79 and 3 Adamant bars and will grant 1,290 smithing experience.
Monsters that drop Adamant battleaxe
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Very rare (1 in 333 kills) |
Barbarian | 10 | 1 | Very rare (1 in 250 kills) |
Black knight | 36 | 1 | Very rare (1 in 250 kills) |
Bloodveld | 76/81 | 1 | Very rare (1 in 200 kills) |
Chaos dwarf | 48 | 1 | Rare (1 in 83 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 333 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 333 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 333 kills) |
Giant bat | 27 | 1 | Very rare (1 in 250 kills) |
Giant bat | 27 | 1 | Very rare (1 in 1000 kills) |
Giant champion | 56 | 1 | Rare (1 in 83 kills) |
Goblin | 10 | 1 | Very rare (1 in 250 kills) |
Guard | 21 | 1 | Very rare (1 in 250 kills) |
Jelly | 78 | 1 | Very rare (1 in 143 kills) |
Market guard | 20 | 1 | Very rare (1 in 250 kills) |
Moss giant | 42/48/84 | 1 | Very rare (1 in 200 kills) |
Revenant cyclops | 82 | 1 | Very rare (1 in 167 kills) |
Revenant dark beast | 120 | 1 | Very rare (1 in 167 kills) |
Revenant demon | 98 | 1 | Very rare (1 in 167 kills) |
Revenant dragon | 133 | 1 | Very rare (1 in 167 kills) |
Revenant hellhound | 90 | 1 | Very rare (1 in 167 kills) |
Revenant knight | 126 | 1 | Very rare (1 in 167 kills) |
Revenant ork | 104 | 1 | Very rare (1 in 167 kills) |
Revenant vampyre | 68 | 1 | Very rare (1 in 167 kills) |
Revenant werewolf | 75 | 1 | Very rare (1 in 167 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 333 kills) |
Spectral attendant | 369 | 1 | Very rare (1 in 167 kills) |
Spectral cultivator | 369 | 1 | Very rare (1 in 167 kills) |
Spectral tender | 369 | 1 | Very rare (1 in 167 kills) |
Spectral worshipper | 369 | 1 | Very rare (1 in 167 kills) |
Suit Of Armour | 38 | 1 | Very rare (1 in 111 kills) |
Thrower troll | 68 | 1 | Very rare (1 in 167 kills) |
Tower archer | 49 | 1 | Very rare (1 in 250 kills) |
Troll spectator | 71 | 1 | Very rare (1 in 167 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 111 kills) |
Vyrewatch | 110 | 1 | Very rare (1 in 100 kills) |
Vyrewatch | 120 | 1 | Very rare (1 in 111 kills) |
Vyrewatch | 130 | 1 | Very rare (1 in 143 kills) |
Vyrewatch | 140 | 1 | Very rare (1 in 167 kills) |
Warped terrorbird | 143 | 1 | Very rare (1 in 167 kills) |
Wizard | 10 | 1 | Very rare (1 in 250 kills) |