Creeping hand: Difference between revisions
Appearance
Line 3: | Line 3: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity= | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=1000}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:18, 12 September 2019
Creeping hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Creeping hand. |
Monsters that drop Creeping hand
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Banshee | 115 | 1 | Common |